Highlights
Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $76,074.32 | $1.53T | $21.72B | -- | -- | 5.64% | ||
2 | Ethereum ETH | $2,231.76 | $272.70B | $8.57B | -- | -- | 8.09% | ||
3 | Tether USDT | $0.9986 | $177.51B | $668.68M | -- | -- | 0.04% | ||
4 | BNB BNB | $692.15 | $91.03B | $496.43M | -- | -- | 3.60% | ||
5 | XRP XRP | $1.22 | $77.30B | $1.44B | -- | -- | 6.93% | ||
6 | USDC USDC | $0.9999 | $70.53B | $3.69B | -- | -- | 0.00% | ||
7 | Solana SOL | $90.00 | $53.12B | $2.48B | -- | -- | 6.24% | ||
8 | TRON TRX | $0.3185 | $30.27B | $153.98M | -- | -- | 0.34% | ||
9 | Hyperliquid HYPE | $77.34 | $23.33B | $538.85M | -- | -- | 8.14% | ||
10 | ZCash ZEC | $1,305.32 | $22.13B | $1.04B | -- | -- | 0.08% | ||
11 | WhiteBIT Coin WBT | $73.01 | $21.41B | $202.65M | -- | -- | 6.53% | ||
12 | Monero XMR | $615.36 | $11.59B | $116.89M | -- | -- | 3.04% | ||
13 | Dogecoin DOGE | $0.07185 | $11.25B | $388.69M | -- | -- | 6.76% | ||
14 | LEO Token LEO | $9.30 | $8.55B | $82.79K | -- | -- | 0.44% | ||
15 | Chainlink LINK | $10.84 | $8.31B | $202.40M | -- | -- | 5.23% | ||
16 | Cardano ADA | $0.1837 | $6.91B | $187.70M | -- | -- | 6.69% | ||
17 | Sky Dollar USDS | $0.9994 | $6.48B | $3.60M | -- | -- | 0.03% | ||
18 | Bitcoin Cash BCH | $275.11 | $5.53B | $113.72M | -- | -- | 2.62% | ||
19 | Stellar Lumen XLM | $0.1545 | $5.46B | $193.82M | -- | -- | 8.34% | ||
20 | Near NEAR | $3.72 | $4.88B | $446.50M | -- | -- | 7.82% | ||
21 | Ethena USDe USDE | $0.9990 | $4.58B | $30.04M | -- | -- | 0.08% | ||
22 | Rain RAIN | $0.006391 | $4.57B | $5.91M | -- | -- | 6.74% | ||
23 | Dai DAI | $0.9998 | $4.53B | $18.90M | -- | -- | 0.01% | ||
24 | Uniswap Protocol Token UNI | $6.91 | $4.31B | $380.74M | -- | -- | 9.41% | ||
25 | Litecoin LTC | $52.09 | $4.05B | $154.83M | -- | -- | 7.38% | ||
26 | Canton Coin CC | $0.09540 | $3.82B | $37.57M | -- | -- | 4.69% | ||
27 | Avalanche AVAX | $8.28 | $3.68B | $95.90M | -- | -- | 5.34% | ||
28 | World Liberty Financial USD USD1 | $0.9980 | $3.61B | $556.99M | -- | -- | 0.08% | ||
29 | Sui SUI | $0.8572 | $3.55B | $312.84M | -- | -- | 7.69% | ||
30 | Gram (prev. Toncoin) GRAM | $1.10 | $3.14B | $39.79M | -- | -- | 5.68% | ||
31 | Tether Gold XAUT | $4,062.55 | $3.04B | $308.15M | -- | -- | 0.94% | ||
32 | Hedera Hashgraph HBAR | $0.06836 | $3.03B | $61.49M | -- | -- | 6.26% | ||
33 | Quant QNT | $190.64 | $2.83B | $70.15M | -- | -- | 6.23% | ||
34 | Global Dollar USDG | $1.00 | $2.78B | $61.17M | -- | -- | 0.01% | ||
35 | Shiba Inu SHIB | $0.054587 | $2.70B | $40.31M | -- | -- | 3.51% | ||
36 | PayPal USD PYUSD | $0.9987 | $2.66B | $3.54M | -- | -- | 0.03% | ||
37 | Ripple USD RLUSD | $0.9997 | $2.63B | $273.40M | -- | -- | 0.10% | ||
38 | Bittensor TAO | $219.41 | $2.57B | $81.35M | -- | -- | 7.11% | ||
39 | Cronos CRO | $0.04896 | $2.49B | $4.39M | -- | -- | 6.36% | ||
40 | Ondo US Dollar Yield Token USDY | $1.15 | $2.39B | $3.27M | -- | -- | 0.01% | ||
41 | OKB OKB | $106.24 | $2.23B | $24.27M | -- | -- | 5.60% | ||
42 | Ethena ENA | $0.1620 | $2.19B | $213.51M | -- | -- | 10.64% | ||
43 | Hashnote US Yield Coin USYC | $1.14 | $2.18B | $685.64K | -- | -- | 0.18% | ||
44 | Pepe (pepe.vip) PEPE | $0.054892 | $2.02B | $283.20M | -- | -- | 2.69% | ||
45 | Aave AAVE | $130.18 | $2.01B | $149.09M | -- | -- | 0.88% | ||
46 | Aster ASTER | $0.6926 | $1.92B | $62.78M | -- | -- | 1.62% | ||
47 | MemeCore M | $0.8196 | $1.88B | $1.21M | -- | -- | 1.64% | ||
48 | PAX Gold PAXG | $4,074.11 | $1.81B | $97.25M | -- | -- | 1.02% | ||
49 | Ondo ONDO | $0.3705 | $1.80B | $116.79M | -- | -- | 9.72% | ||
50 | Pump.fun PUMP | $0.003909 | $1.80B | $116.71M | -- | -- | 8.50% |
Showing 1–50 of 1,962
/40
