Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
Highlights
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $85,901.24 | $1.73T | $24.16B | -- | -- | 6.05% | ||
2 | Ethereum ETH | $2,748.02 | $335.44B | $11.95B | -- | -- | 4.69% | ||
3 | Tether USDT | $0.9998 | $183.36B | $1.04B | -- | -- | 0.01% | ||
4 | BNB BNB | $799.38 | $106.45B | $970.59M | -- | -- | 4.33% | ||
5 | XRP XRP | $1.50 | $94.39B | $3.56B | -- | -- | 7.15% | ||
6 | USDC USDC | $0.9998 | $74.67B | $6.59B | -- | -- | 0.01% | ||
7 | Solana SOL | $117.25 | $68.88B | $3.42B | -- | -- | 7.25% | ||
8 | TRON TRX | $0.3437 | $32.64B | $177.43M | -- | -- | 0.05% | ||
9 | Hyperliquid HYPE | $92.73 | $27.71B | $487.18M | -- | -- | 0.02% | ||
10 | WhiteBIT Coin WBT | $86.38 | $25.35B | $166.36M | -- | -- | 4.50% | ||
11 | ZCash ZEC | $1,480.64 | $24.99B | $1.18B | -- | -- | 0.87% | ||
12 | Dogecoin DOGE | $0.09904 | $17.01B | $1.31B | -- | -- | 14.38% | ||
13 | Monero XMR | $566.29 | $10.65B | $166.09M | -- | -- | 2.29% | ||
14 | Rain RAIN | $0.01402 | $9.94B | $7.92M | -- | -- | 1.36% | ||
15 | Chainlink LINK | $12.87 | $9.63B | $426.50M | -- | -- | 3.64% | ||
16 | Cardano ADA | $0.2432 | $9.13B | $462.15M | -- | -- | 7.50% | ||
17 | LEO Token LEO | $8.93 | $8.22B | $32.42K | -- | -- | 0.03% | ||
18 | Stellar Lumen XLM | $0.2086 | $7.28B | $536.11M | -- | -- | 7.12% | ||
19 | Sky Dollar USDS | $0.9999 | $6.52B | $1.85M | -- | -- | 0.01% | ||
20 | Uniswap Protocol Token UNI | $8.71 | $5.41B | $541.70M | -- | -- | 0.29% | ||
21 | Bitcoin Cash BCH | $264.50 | $5.31B | $177.37M | -- | -- | 5.81% | ||
22 | Near NEAR | $3.99 | $4.99B | $1.07B | -- | -- | 0.57% | ||
23 | Ethena USDe USDE | $0.9998 | $4.90B | $45.45M | -- | -- | 0.01% | ||
24 | Avalanche AVAX | $10.87 | $4.82B | $692.23M | -- | -- | 2.00% | ||
25 | Litecoin LTC | $61.43 | $4.77B | $366.49M | -- | -- | 5.46% | ||
26 | Dai DAI | $0.9998 | $4.59B | $1.74M | -- | -- | 0.00% | ||
27 | Canton Coin CC | $0.1147 | $4.55B | $24.07M | -- | -- | 7.37% | ||
28 | World Liberty Financial USD USD1 | $0.9994 | $4.39B | $461.78M | -- | -- | 0.01% | ||
29 | Sui SUI | $1.00 | $4.11B | $1.36B | -- | -- | 14.19% | ||
30 | Gram (prev. Toncoin) GRAM | $1.44 | $4.04B | $52.02M | -- | -- | 4.10% | ||
31 | Hedera Hashgraph HBAR | $0.09052 | $3.97B | $182.85M | -- | -- | 5.52% | ||
32 | Shiba Inu SHIB | $0.055936 | $3.50B | $95.55M | -- | -- | 8.58% | ||
33 | MemeCore M | $1.49 | $3.38B | $1.51M | -- | -- | 0.76% | ||
34 | Bittensor TAO | $282.99 | $3.26B | $347.97M | -- | -- | 8.07% | ||
35 | Global Dollar USDG | $0.9999 | $3.26B | $39.10M | -- | -- | 0.01% | ||
36 | Cronos CRO | $0.06336 | $3.15B | $15.93M | -- | -- | 7.57% | ||
37 | PayPal USD PYUSD | $0.9992 | $2.75B | $7.71M | -- | -- | 0.00% | ||
38 | Lighter LIT | $4.80 | $2.74B | $76.47M | -- | -- | 3.14% | ||
39 | Tether Gold XAUT | $4,345.62 | $2.71B | $122.95M | -- | -- | 0.47% | ||
40 | OKB OKB | $122.65 | $2.58B | $41.30M | -- | -- | 4.31% | ||
41 | Ripple USD RLUSD | $0.9993 | $2.37B | $228.27M | -- | -- | 0.07% | ||
42 | Ondo US Dollar Yield Token USDY | $1.15 | $2.26B | $1.31M | -- | -- | 0.00% | ||
43 | Aave AAVE | $143.08 | $2.21B | $199.88M | -- | -- | 5.52% | ||
44 | Ondo ONDO | $0.4371 | $2.13B | $279.98M | -- | -- | 4.98% | ||
45 | Ethena ENA | $0.2105 | $2.13B | $436.23M | -- | -- | 4.82% | ||
46 | Pepe (pepe.vip) PEPE | $0.055041 | $2.09B | $618.58M | -- | -- | 26.21% | ||
47 | Mantle MANTLE | $0.6280 | $2.07B | $30.54M | -- | -- | 3.96% | ||
48 | Aster ASTER | $0.7386 | $2.00B | $100.52M | -- | -- | 0.30% | ||
49 | Pump.fun PUMP | $0.004266 | $1.99B | $158.08M | -- | -- | 2.79% | ||
50 | Polkadot DOT | $1.17 | $1.94B | $131.57M | -- | -- | 2.54% |
Showing 1–50 of 2,186
/44