- Back to menuPrices
- Back to menuResearch
- Back to menu
- Back to menu
- Back to menu
- Back to menu
- Back to menuWebinars
| # | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
Bitcoin BTC | $113,762.34 | $2.26T | $14.32B | 0.07% | -4.74% | 5.31% | |||
Ethereum ETH | $3,458.93 | $417.53B | $14.09B | -0.94% | -10.67% | 37.87% | |||
XRP XRP | $2.88 | $170.63B | $5.05B | -3.43% | -10.95% | 29.49% | |||
Tether USDT | $1.00 | $163.92B | $180.36M | 0.03% | -0.01% | -0.01% | |||
Binance Coin BNB | $748.74 | $104.29B | $783.07M | -0.62% | -11.29% | 14.53% | |||
Solana SOL | $161.46 | $86.91B | $3.22B | -1.39% | -14.38% | 9.28% | |||
USDC USDC | $1.00 | $64.21B | $1.17B | 0.02% | 0.04% | 0.02% | |||
TRON TRX | $0.3268 | $30.95B | $1.01B | 0.09% | 2.17% | 15.59% | |||
Dogecoin DOGE | $0.1966 | $29.57B | $1.53B | -1.06% | -18.18% | 20.67% | |||
Cardano ADA | $0.7239 | $26.19B | $613.37M | 1.37% | -12.91% | 26.41% | |||
Hyperliquid HYPE | $38.44 | $12.92B | $72.78M | -0.26% | -11.95% | -1.49% | |||
Sui SUI | $3.43 | $12.04B | $871.40M | -0.80% | -20.67% | 19.19% | |||
Stellar Lumen XLM | $0.3796 | $11.86B | $263.55M | -1.00% | -14.33% | 59.67% | |||
Chainlink LINK | $16.03 | $10.87B | $282.07M | 0.55% | -16.62% | 21.71% | |||
Bitcoin Cash BCH | $541.74 | $10.78B | $164.50M | 0.80% | -8.06% | 11.87% | |||
Hedera Hashgraph HBAR | $0.2396 | $10.16B | $367.95M | 0.88% | -17.70% | 56.50% | |||
WhiteBIT Coin WBT | $42.10 | $9.12B | $71.11M | -0.31% | -5.58% | -6.05% | |||
Ethena USDe USDE | $1.00 | $9.03B | $301.66M | 0.03% | -0.03% | 0.09% | |||
Avalanche AVAX | $21.21 | $8.96B | $248.58M | -1.02% | -18.54% | 19.17% | |||
Toncoin TON | $3.63 | $8.77B | $241.74M | 1.45% | 7.55% | 32.35% | |||
LEO Token LEO | |||||||||
Litecoin LTC | |||||||||
Shiba Inu SHIB | |||||||||
Monero XMR | |||||||||
Uniswap Protocol Token UNI | |||||||||
Bitget Token BGB | |||||||||
Sky Dollar USDS | |||||||||
Pepe (pepe.vip) PEPE | |||||||||
Cronos CRO | |||||||||
OKB OKB | |||||||||
Aave AAVE | |||||||||
Dai DAI | |||||||||
Ethena ENA | |||||||||
Near NEAR | |||||||||
Ethereum Classic ETC | |||||||||
Pi Network PI | |||||||||
Ondo ONDO | |||||||||
Aptos APT | |||||||||
Bittensor TAO | |||||||||
Internet Computer ICP | |||||||||
Mantle MANTLE | |||||||||
Kaspa KAS | |||||||||
Pudgy Penguins PENGU | |||||||||
World Liberty Financial USD USD1 | |||||||||
BONK BONK | |||||||||
Algorand ALGO | |||||||||
GateToken GT | |||||||||
VeChain VET | |||||||||
Arbitrum ARB | |||||||||
Cosmos ATOM |
Page 1 of 63