US Stock Prices & Market Data
Track prices, market cap, volume and performance across the largest US-listed companies, with filters for the S&P 500, the Nasdaq 100 and the crypto-linked names CoinDesk covers.
| # | Company | Price | Market Cap | Total Volume | P/E | EPS | 24h Change % | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
1 | Nvidia NVDA | $211,00 | $5.27T | $109.36M | 85,43 | $2,47 | -3,34% | |
2 | Apple Inc. AAPL | $333,00 | $4.85T | $30.98M | 164,04 | $2,03 | 0,22% | |
3 | Alphabet Inc. Class A Common Stock GOOGL | $349,45 | $4.14T | $28.86M | 37,86 | $9,23 | 3,23% | |
4 | Alphabet Inc. Class C Capital Stock GOOG | $345,72 | $4.10T | $17.56M | 37,46 | $9,23 | 3,06% | |
5 | Microsoft Corp MSFT | $505,72 | $3.68T | $18.35M | 105,14 | $4,81 | 2,04% | |
6 | Amazon.Com Inc AMZN | $253,52 | $2.77T | $28.40M | 43,56 | $5,82 | -1,27% | |
7 | Space Exploration Technologies Corp. Class A Common Stock SPCX | $148,15 | $1.99T | $63.07M | — | -$0.090 | -2,02% | |
8 | Broadcom Inc. Common Stock AVGO | $344,82 | $1.73T | $20.44M | 175,93 | $1,96 | -4,74% | |
9 | Meta Platforms, Inc. Class A Common Stock META | $665,64 | $1.65T | $16.24M | 106,84 | $6,23 | 2,72% | |
10 | Tesla, Inc. Common Stock TSLA | $359,02 | $1.44T | $29.06M | 1.055,94 | $0.34 | -1,76% | |
11 | Micron Technology, Inc. MU | $927,18 | $1.10T | $24.66M | 37,04 | $25,03 | -4,93% | |
12 | BERKSHIRE HATHAWAY Class B BRK.B | $515,39 | $1.09T | $3.15M | — | — | 0,98% | |
13 | Eli Lilly & Co. LLY | $1.138,12 | $994.49B | $1.63M | 143,16 | $7,95 | 2,01% | |
14 | JPMorgan Chase & Co. JPM | $350,80 | $946.93B | $5.09M | 45,50 | $7,71 | -1,52% | |
15 | Walmart Inc. Common Stock WMT | $109,09 | $850.10B | $16.80M | 162,82 | $0.67 | 1,81% | |
16 | Advanced Micro Devices AMD | $493,36 | $842.57B | $21.61M | 352,40 | $1,40 | -4,41% | |
17 | VISA Inc. V | $375,28 | $691.65B | $4.35M | — | — | 1,30% | |
18 | ExxonMobil Holdings Corporation XOM | $165,43 | $682.54B | $10.15M | 47,54 | $3,48 | -0,34% | |
19 | ASML Holding NV ASML | $1.575,21 | $652.32B | $1.74M | — | — | -7,25% | |
20 | Johnson & Johnson JNJ | $266,71 | $640.02B | $2.78M | 115,96 | $2,30 | 0,43% | |
21 | Intel Corp INTC | $97,38 | $544.15B | $84.62M | — | -$2,16 | -5,40% | |
22 | Mastercard Incorporated MA | $574,42 | $498.62B | $1.89M | 115,35 | $4,98 | 0,92% | |
23 | ABBVIE INC. ABBV | $261,77 | $454.36B | $3.24M | 128,32 | $2,04 | 1,81% | |
24 | Cisco Systems, Inc. Common Stock (DE) CSCO | $110,07 | $442.08B | $8.16M | 137,59 | $0.80 | -1,84% | |
25 | Bank of America Corporation BAC | $59,65 | $438.38B | $54.57M | 48,89 | $1,22 | -4,85% | |
26 | Oracle Corp ORCL | $144,37 | $432.88B | $39.06M | 98,21 | $1,47 | -3,93% | |
27 | Chevron Corporation CVX | $212,43 | $419.90B | $7.03M | 34,65 | $6,13 | -0,76% | |
28 | Palantir Technologies Inc. Class A Common Stock PLTR | $173,33 | $401.86B | $25.87M | 393,93 | $0.44 | 3,65% | |
29 | Costco Wholesale Corp COST | $918,75 | $401.25B | $1.45M | 185,98 | $4,94 | 1,55% | |
30 | Coca-Cola Company KO | $89,40 | $379.87B | $10.94M | 86,80 | $1,03 | 1,26% | |
31 | Caterpillar Inc. CAT | $784,00 | $376.28B | $1.87M | 100,51 | $7,80 | -4,22% | |
32 | Lam Research Corp LRCX | $273,61 | $373.17B | $8.59M | 150,34 | $1,82 | -8,25% | |
33 | Applied Materials Inc AMAT | $424,03 | $362.27B | $5.72M | 132,51 | $3,20 | -7,11% | |
34 | Dell Technologies Inc. DELL | $537,31 | $360.69B | $8.49M | 101,38 | $5,30 | -5,28% | |
35 | Merck & Co., Inc. MRK | $144,85 | $355.10B | $5.93M | — | -$0.54 | 0,64% | |
36 | UNITEDHEALTH GROUP INCORPORATED (Delaware) UNH | $383,50 | $340.27B | $3.10M | 63,28 | $6,06 | 1,16% | |
37 | Procter & Gamble Company PG | $146,25 | $337.41B | $6.30M | 114,26 | $1,28 | 0,67% | |
38 | Morgan Stanley MS | $207,11 | $336.70B | $6.00M | 59,17 | $3,50 | -3,39% | |
39 | GE Aerospace GE | $317,99 | $335.82B | $3.25M | 174,72 | $1,82 | -1,75% | |
40 | NetFlix Inc NFLX | $80,33 | $322.29B | $25.90M | 99,17 | $0.81 | 3,79% | |
41 | Home Depot, Inc. HD | $310,96 | $308.03B | $2.53M | 64,92 | $4,79 | 0,72% | |
42 | Goldman Sachs Group Inc. GS | $990,30 | $299.67B | $1.84M | — | — | -3,78% | |
43 | Philip Morris International Inc. PM | $194,86 | $297.79B | $2.17M | 108,26 | $1,80 | 1,99% | |
44 | Arm Holdings plc American Depositary Shares ARM | $239,03 | $282.80B | $6.00M | — | — | -9,73% | |
45 | Wells Fargo & Co. WFC | $88,96 | $273.04B | $11.59M | 44,04 | $2,02 | -1,47% | |
46 | Palo Alto Networks, Inc. Common Stock PANW | $374,01 | $270.47B | $10.65M | — | -$0.22 | 13,11% | |
47 | RTX Corporation RTX | $195,34 | $266.42B | $2.61M | 123,63 | $1,58 | -1,18% | |
48 | GE Vernova Inc. GEV | $877,77 | $254.95B | $2.95M | 352,52 | $2,49 | -8,30% | |
49 | Arista Networks ANET | $189,95 | $251.73B | $4.91M | 197,86 | $0.96 | -4,83% | |
50 | Texas Instruments Incorporated TXN | $263,35 | $245.39B | $4.44M | 121,92 | $2,16 | -1,99% |
Page 1 of 11