Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
Highlights
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $80,870.99 | $1.62T | $19.99B | -- | -- | 5.68% | ||
2 | Ethereum ETH | $2,608.42 | $318.38B | $11.47B | -- | -- | 6.62% | ||
3 | Tether USDT | $0.9997 | $183.34B | $1.12B | -- | -- | 0.04% | ||
4 | BNB BNB | $760.59 | $101.28B | $768.95M | -- | -- | 3.15% | ||
5 | XRP XRP | $1.40 | $87.74B | $3.01B | -- | -- | 7.37% | ||
6 | USDC USDC | $0.9998 | $74.33B | $6.04B | -- | -- | 0.02% | ||
7 | Solana SOL | $112.48 | $66.06B | $3.48B | -- | -- | 11.00% | ||
8 | TRON TRX | $0.3366 | $31.97B | $127.50M | -- | -- | 0.48% | ||
9 | Hyperliquid HYPE | $92.39 | $27.61B | $626.72M | -- | -- | 7.08% | ||
10 | ZCash ZEC | $1,475.51 | $24.90B | $1.92B | -- | -- | 6.54% | ||
11 | WhiteBIT Coin WBT | $82.86 | $24.32B | $116.53M | -- | -- | 5.24% | ||
12 | Dogecoin DOGE | $0.08449 | $13.18B | $385.15M | -- | -- | 3.69% | ||
13 | Monero XMR | $539.99 | $10.16B | $89.23M | -- | -- | 9.35% | ||
14 | Rain RAIN | $0.01335 | $9.47B | $8.82M | -- | -- | 5.12% | ||
15 | Chainlink LINK | $11.82 | $8.84B | $253.81M | -- | -- | 5.37% | ||
16 | LEO Token LEO | $8.91 | $8.19B | $48.98K | -- | -- | 0.06% | ||
17 | Cardano ADA | $0.2140 | $8.03B | $316.42M | -- | -- | 7.22% | ||
18 | Stellar Lumen XLM | $0.1877 | $6.55B | $225.61M | -- | -- | 2.45% | ||
19 | Sky Dollar USDS | $0.9995 | $6.51B | $1.55M | -- | -- | 0.15% | ||
20 | Uniswap Protocol Token UNI | $8.83 | $5.49B | $1.02B | -- | -- | 13.96% | ||
21 | Bitcoin Cash BCH | $255.65 | $5.14B | $168.07M | -- | -- | 8.58% | ||
22 | Ethena USDe USDE | $0.9999 | $4.81B | $13.82M | -- | -- | 0.01% | ||
23 | Dai DAI | $0.9999 | $4.59B | $846.75K | -- | -- | 0.04% | ||
24 | Canton Coin CC | $0.1112 | $4.41B | $26.36M | -- | -- | 8.33% | ||
25 | World Liberty Financial USD USD1 | $0.9997 | $4.37B | $415.11M | -- | -- | 0.06% | ||
26 | Near NEAR | $3.46 | $4.33B | $1.10B | -- | -- | 26.01% | ||
27 | Litecoin LTC | $55.59 | $4.31B | $162.13M | -- | -- | 5.18% | ||
28 | Gram (prev. Toncoin) GRAM | $1.37 | $3.85B | $33.89M | -- | -- | 2.65% | ||
29 | Avalanche AVAX | $7.92 | $3.51B | $152.98M | -- | -- | 4.55% | ||
30 | Hedera Hashgraph HBAR | $0.07670 | $3.36B | $54.59M | -- | -- | 3.55% | ||
31 | Sui SUI | $0.8148 | $3.34B | $527.62M | -- | -- | 8.62% | ||
32 | Global Dollar USDG | $1.00 | $3.27B | $44.35M | -- | -- | 0.01% | ||
33 | Shiba Inu SHIB | $0.055447 | $3.21B | $57.74M | -- | -- | 4.60% | ||
34 | Cronos CRO | $0.05981 | $2.97B | $10.56M | -- | -- | 3.71% | ||
35 | MemeCore M | $1.31 | $2.97B | $1.98M | -- | -- | 8.48% | ||
36 | Bittensor TAO | $251.74 | $2.90B | $203.93M | -- | -- | 7.61% | ||
37 | PayPal USD PYUSD | $0.9942 | $2.77B | $6.18M | -- | -- | 0.33% | ||
38 | Lighter LIT | $4.78 | $2.73B | $85.82M | -- | -- | 0.85% | ||
39 | Tether Gold XAUT | $4,372.93 | $2.72B | $122.89M | -- | -- | 0.46% | ||
40 | OKB OKB | $116.19 | $2.44B | $30.17M | -- | -- | 3.95% | ||
41 | Ripple USD RLUSD | $0.9990 | $2.38B | $110.96M | -- | -- | 0.07% | ||
42 | Ondo US Dollar Yield Token USDY | $1.15 | $2.25B | $1.70M | -- | -- | 0.03% | ||
43 | Aster ASTER | $0.7707 | $2.08B | $76.31M | -- | -- | 3.27% | ||
44 | Aave AAVE | $134.84 | $2.08B | $169.82M | -- | -- | 9.15% | ||
45 | Mantle MANTLE | $0.6249 | $2.06B | $28.42M | -- | -- | 9.77% | ||
46 | Pump.fun PUMP | $0.004233 | $1.98B | $151.00M | -- | -- | 4.94% | ||
47 | Ondo ONDO | $0.3984 | $1.94B | $208.01M | -- | -- | 3.97% | ||
48 | Polkadot DOT | $1.16 | $1.92B | $138.74M | -- | -- | 13.49% | ||
49 | PAX Gold PAXG | $4,367.49 | $1.89B | $112.09M | -- | -- | 0.34% | ||
50 | World Liberty Financial WLFI | $0.05902 | $1.88B | $30.07M | -- | -- | 1.26% |
Showing 1–50 of 2,147
/43