Skip to chart
#401
UMA
UMA
UMA$0.4091Down 5.13 percent($0.02)
Key Stats
Market Cap$37.89MDown 5.13 percent
Volume (24h)$1.40M
Fully Diluted Value$53.74M
Vol/Mkt Cap (24h)3.70%
Total Supply131.33M UMA
Max Supply∞
Circulating Supply92.61M UMA
Launch Date2020-01-09
Built OnETH
Token StandardERC20
Smart Contract Address0x04Fa…F828
Decimal Places18
UMA Information
Websites
Industries
DeFi
UMA Price Converter
USD
Latest UMA News
View all
Polymarket says No for May, Yes for June after Strategy's recent bitcoin sale
UMA Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
UMA-USDT UMAUSDT | AA | 0.4089USDT | -5.32% | |
UMA-USDT UMA_USDT | BB | 0.4092USDT | -5.39% | |
UMA-TRY UMATRY | AA | 19.99TRY | -5.48% | |
UMA-USDT UMA-USDT | A | 0.4087USDT | -5.37% | |
UMA-USDT UMAUSDT | A | 0.4084USDT | -5.24% |
UMA Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| UMA | ERC20 | ETH | 0x04Fa0d235C4abf4BcF4787aF4CF447DE572eF828 | 2020-01-09 |
| UMA | ERC20 | NRG | 0x52Af68F0Ff7452DADf8694Be0af11E52dF936Fb4 | 2021-03-08 |
| HPUMA | HRC20 | HT | 0xe2563f0a1787ac8a9fa67f3124a3d0ae92d574d2 | 2021-02-26 |
| UMAE | ERC20 | AVAX | 0x3bd2b1c7ed8d396dbb98ded3aebb41350a5b2339 | 2021-07-23 |
| UMAEV1 | ERC20 | AVAX | 0xC84d7bfF2555955b44BDF6A307180810412D751B | 2021-01-29 |
About UMA
UMA (UMA) is an open-source blockchain protocol for creating and trading decentralized financial contracts (synthetic assets). Created by a team of experts, UMA allows users to customize financial products on the blockchain, empowering DeFi applications.