Skip to chart
#421
CARV
CARV
CARV$0.05077Up 13.26 percent($0.01)
Key Stats
Market Cap$33.66MUp 13.26 percent
Volume (24h)$55.68M
Fully Diluted Value$50.77M
Vol/Mkt Cap (24h)165.43%
Total Supply999.55M CARV
Max Supply1.00B CARV
Circulating Supply662.88M CARV
Launch Date2024-07-18
Built OnETH
Token StandardERC20
Smart Contract Address0xc08c…aa8c
Decimal Places18
CARV Information
Websites
Industries
Governance
CARV Price Converter
USD
Latest CARV News
View allCARV Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
CARV-USDT CARVUSDT | A | 0.05038USDT | 12.68% | |
CARV-USDT CARV_USDT | A | 0.05027USDT | 12.11% | |
CARV-USDT CARVUSDT_SPBL | BB | 0.05032USDT | 12.45% | |
CARV-USD CARVUSD | AA | 0.05039USD | 12.38% | |
CARV-USDT CARV-USDT | BB | 0.04990USDT | 10.89% |
CARV Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| CARV | ERC20 | ETH | 0xc08cd26474722ce93f4d0c34d16201461c10aa8c | 2024-07-18 |
| CARV | ERC20 | BASE | 0xc08Cd26474722cE93F4D0c34D16201461c10AA8C | 2024-08-30 |
| CARV | ERC20 | ARB | 0xc08cd26474722ce93f4d0c34d16201461c10aa8c | 2024-07-18 |
| CARV | SPL | SOL | AFJtnuqGMaj5jAo6Pwxo28r1f7XAXXTSA8q3rG3q8b4A | 2024-09-24 |
| CARV | BEP20 | BNB | 0xc08cd26474722ce93f4d0c34d16201461c10aa8c | 2024-05-26 |
About CARV
CARV (CARV) is a utility token on the Base blockchain designed for data ownership and governance in gaming and AI, providing users with a decentralised data layer and staking options.