Highlights
Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $73,471.37 | $1.48T | $10.91B | -- | -- | 0.72% | ||
2 | Ethereum ETH | $2,045.76 | $250.02B | $4.24B | -- | -- | 1.05% | ||
3 | Tether USDT | $0.9988 | $175.68B | $285.42M | -- | -- | 0.01% | ||
4 | BNB BNB | $673.16 | $88.53B | $230.95M | -- | -- | 1.13% | ||
5 | USDC USDC | $0.9998 | $69.57B | $2.24B | -- | -- | 0.01% | ||
6 | XRP XRP | $1.04 | $66.21B | $1.04B | -- | -- | 1.66% | ||
7 | Solana SOL | $82.64 | $48.88B | $1.06B | -- | -- | 0.79% | ||
8 | TRON TRX | $0.3167 | $30.11B | $103.72M | -- | -- | 0.19% | ||
9 | Hyperliquid HYPE | $70.99 | $21.42B | $270.15M | -- | -- | 0.85% | ||
10 | WhiteBIT Coin WBT | $70.96 | $20.81B | $314.55M | -- | -- | 1.31% | ||
11 | ZCash ZEC | $983.03 | $16.67B | $1.09B | -- | -- | 14.45% | ||
12 | Monero XMR | $554.64 | $10.44B | $114.71M | -- | -- | 2.62% | ||
13 | Dogecoin DOGE | $0.06694 | $10.49B | $288.99M | -- | -- | 1.76% | ||
14 | LEO Token LEO | $9.26 | $8.51B | $317.89K | -- | -- | 0.86% | ||
15 | Chainlink LINK | $10.05 | $7.71B | $144.97M | -- | -- | 2.85% | ||
16 | Cardano ADA | $0.1728 | $6.49B | $110.99M | -- | -- | 1.36% | ||
17 | Sky Dollar USDS | $0.9997 | $5.39B | $2.37M | -- | -- | 0.00% | ||
18 | Stellar Lumen XLM | $0.1460 | $5.17B | $144.23M | -- | -- | 0.50% | ||
19 | Ethena USDe USDE | $0.9997 | $4.90B | $9.90M | -- | -- | 0.01% | ||
20 | Near NEAR | $3.50 | $4.60B | $341.88M | -- | -- | 3.38% | ||
21 | Bitcoin Cash BCH | $228.29 | $4.59B | $43.49M | -- | -- | 0.82% | ||
22 | Dai DAI | $0.9999 | $4.48B | $2.70M | -- | -- | 0.01% | ||
23 | Uniswap Protocol Token UNI | $6.14 | $3.83B | $219.93M | -- | -- | 5.04% | ||
24 | Litecoin LTC | $49.71 | $3.87B | $147.96M | -- | -- | 2.07% | ||
25 | Avalanche AVAX | $8.59 | $3.83B | $118.54M | -- | -- | 0.18% | ||
26 | Canton Coin CC | $0.08974 | $3.59B | $16.06M | -- | -- | 1.96% | ||
27 | Gram (prev. Toncoin) GRAM | $1.18 | $3.37B | $114.63M | -- | -- | 2.15% | ||
28 | Sui SUI | $0.8106 | $3.36B | $164.12M | -- | -- | 1.25% | ||
29 | World Liberty Financial USD USD1 | $0.9989 | $3.24B | $283.05M | -- | -- | 0.20% | ||
30 | Tether Gold XAUT | $4,046.45 | $3.03B | $118.18M | -- | -- | 1.35% | ||
31 | Hedera Hashgraph HBAR | $0.06552 | $2.90B | $32.41M | -- | -- | 0.01% | ||
32 | Ripple USD RLUSD | $1.00 | $2.71B | $153.08M | -- | -- | 0.07% | ||
33 | Global Dollar USDG | $0.9999 | $2.70B | $24.01M | -- | -- | 0.01% | ||
34 | PayPal USD PYUSD | $0.9986 | $2.66B | $6.94M | -- | -- | 0.01% | ||
35 | Quant QNT | $165.38 | $2.45B | $74.55M | -- | -- | 7.56% | ||
36 | Shiba Inu SHIB | $0.054330 | $2.55B | $24.35M | -- | -- | 2.57% | ||
37 | Bittensor TAO | $213.62 | $2.50B | $78.72M | -- | -- | 1.82% | ||
38 | Ondo US Dollar Yield Token USDY | $1.15 | $2.39B | $3.62M | -- | -- | 0.02% | ||
39 | Cronos CRO | $0.04696 | $2.38B | $3.50M | -- | -- | 2.33% | ||
40 | Pepe (pepe.vip) PEPE | $0.055229 | $2.16B | $500.14M | -- | -- | 1.34% | ||
41 | Ethena ENA | $0.1518 | $2.05B | $170.39M | -- | -- | 1.72% | ||
42 | OKB OKB | $96.01 | $2.02B | $16.44M | -- | -- | 0.59% | ||
43 | Aster ASTER | $0.6593 | $1.83B | $40.35M | -- | -- | 3.19% | ||
44 | Aave AAVE | $116.84 | $1.80B | $100.55M | -- | -- | 5.38% | ||
45 | PAX Gold PAXG | $4,048.35 | $1.80B | $41.77M | -- | -- | 1.37% | ||
46 | MemeCore M | $0.7802 | $1.79B | $1.83M | -- | -- | 2.54% | ||
47 | Ondo ONDO | $0.3536 | $1.72B | $63.90M | -- | -- | 4.07% | ||
48 | Falcon USD USDF | $0.9941 | $1.66B | $140.54K | -- | -- | 0.01% | ||
49 | United Stables U | $0.9994 | $1.59B | $22.74M | -- | -- | 0.01% | ||
50 | Pump.fun PUMP | $0.003409 | $1.56B | $66.22M | -- | -- | 2.59% |
Showing 1–50 of 1,912
/39
