
WLFI
World Liberty Financial
$0.05626
0.69%
World Liberty Financial
WLFI
$0.05626
0.69%
| # | Instrumen | Bursa | Skor Tolok Ukur | Harga | Perubahan 24j | Volume 24j | Trading 24j | Pembukaan 24j | Tertinggi 24j |
|---|---|---|---|---|---|---|---|---|---|
1 | WLFI-USDT WLFIUSDT | AA | 0.05590USDT | -1,06% | 73 509 994,80WLFI | 22 289 | 0.05650USDT | 0.05740USDT | |
2 | WLFI-USDT WLFI_USDT | BB | 0.05610USDT | -0,88% | 40 834 926,10WLFI | 10 756 | 0.05660USDT | 0.05750USDT | |
3 | WLFI-USDT WLFI-USDT | A | 0.05600USDT | -0,99% | 23 534 788,90WLFI | 9 044 | 0.05656USDT | 0.05737USDT | |
4 | WLFI-USDT WLFIUSDT | A | 0.05597USDT | -1,03% | 21 760 052,40WLFI | 11 430 | 0.05655USDT | 0.05735USDT | |
5 | WLFI-USDT WLFI_USDT | A | 0.05595USDT | -1,06% | 10 089 539,00WLFI | 8 053 | 0.05655USDT | 0.05737USDT | |
6 | WLFI-USDC WLFIUSDC | AA | 0.05590USDC | -0,89% | 8 316 217,50WLFI | 1 723 | 0.05640USDC | 0.05730USDC | |
7 | WLFI-USD WLFI-USD | AA | 0.05597USD | -0,99% | 8 044 085,20WLFI | 2 489 | 0.05653USD | 0.05737USD | |
8 | WLFI-TRY WLFITRY | AA | 2,71TRY | -0,73% | 4 121 795,20WLFI | 1 801 | 2,73TRY | 2,77TRY | |
9 | WLFI-USDT WLFIUSDT_SPBL | BB | 0.05597USDT | -1,01% | 3 511 701,47WLFI | 2 360 | 0.05654USDT | 0.05736USDT | |
10 | WLFI-USD1 WLFIUSD1 | AA | 0.05600USD1 | -1,06% | 3 209 232,70WLFI | 1 358 | 0.05660USD1 | 0.05730USD1 | |
11 | WLFI-USD wlfiusd | AA | 0.05602USD | -0,92% | 1 967 553,33WLFI | 404 | 0.05654USD | 0.05731USD | |
12 | WLFI-USD WLFIUSD | AA | 0.05600USD | -0,71% | 1 461 222,47WLFI | 417 | 0.05640USD | 0.05730USD | |
13 | WLFI-USD WLFI_USD | AA | 0.05598USD | -0,71% | 658 187,00WLFI | 683 | 0.05638USD | 0.05738USD | |
14 | WLFI-EUR WLFIEUR | AA | 0.04820EUR | -0,82% | 632 203,82WLFI | 75 | 0.04860EUR | 0.04930EUR | |
15 | WLFI-USDT WLFI-USDT | BB | 0.05590USDT | -1,06% | 440 345,55WLFI | 859 | 0.05650USDT | 0.05740USDT | |
16 | WLFI-USD1 WLFI_USD1 | A | 0.05598USD1 | -0,82% | 266 765,71WLFI | 337 | 0.05644USD1 | 0.05727USD1 | |
17 | WLFI-USD wlfiusd | A | 0.05618USD | -3,69% | 251 105,03WLFI | 46 | 0.05833USD | 0.05833USD | |
18 | WLFI-USD WLFI-USD | A | 0.05586USD | -0,85% | 124 996,71WLFI | 54 | 0.05634USD | 0.05731USD | |
19 | WLFI-USDT WLFI_USDT | AA | 0.05598USDT | -1,50% | 39 191,00WLFI | 22 | 0.05683USDT | 0.05690USDT | |
20 | WLFI-EUR WLFI-EUR | A | 0.04830EUR | -0,84% | 28 688,31WLFI | 35 | 0.04871EUR | 0.04928EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |