
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | WOO-USDT WOOUSDT | AA | 0.01580USDT | -1.25% | 17,600,293.40WOO | 1,743 | 0.01600USDT | 0.01640USDT | |
2 | WOO-USDT WOO_USDT | BB | 0.01569USDT | -1.63% | 17,237,047.95WOO | 39,728 | 0.01595USDT | 0.01642USDT | |
3 | WOO-USD WOOUSD | AA | 0.01586USD | -0.69% | 3,339,468.68WOO | 204 | 0.01597USD | 0.01625USD | |
4 | WOO-USDT WOO-USDT | A | 0.01584USDT | -1.06% | 2,758,375.78WOO | 797 | 0.01601USDT | 0.01629USDT | |
5 | WOO-USDT WOOUSDT | A | 0.01584USDT | -1.19% | 1,847,923.97WOO | 864 | 0.01603USDT | 0.01632USDT | |
6 | WOO-EUR WOOEUR | AA | 0.01368EUR | 0.66% | 1,073,431.41WOO | 82 | 0.01359EUR | 0.01403EUR | |
7 | WOO-BTC WOO_BTC | BB | 0.0₆2420BTC | 2.98% | 1,052,382.90WOO | 157 | 0.0₆2350BTC | 0.0₆2440BTC | |
8 | WOO-USDT WOO-USDT | BB | 0.01578USDT | -0.38% | 876,936.38WOO | 191 | 0.01584USDT | 0.01635USDT | |
9 | WOO-USDT WOO_USDT | A | 0.01580USDT | -1.06% | 334,224.93WOO | 241 | 0.01597USDT | 0.01636USDT | |
10 | WOO-USDT WOOUSDT_SPBL | BB | 0.01584USDT | -1.37% | 201,407.70WOO | 236 | 0.01606USDT | 0.01636USDT | |
11 | WOO-USD WOO_USD | AA | 0.01569USD | -3.03% | 154,406.00WOO | 48 | 0.01619USD | 0.01640USD | |
12 | WOO-USD WOO-USD | A | 0.01584USD | -2.52% | 6,449.60WOO | 4 | 0.01625USD | 0.01625USD | |
13 | WOO-EUR WOO-EUR | A | 0.01360EUR | 1.49% | 11,196.03WOO | 9 | 0.01340EUR | 0.01385EUR | |
14 | WOO-USDC WOO-USDC | A | 0.01631USDC | 0.000 | 0WOO | 0 | 0.01631USDC | 0.01631USDC | |
15 | WOO-USD woousd | AA | 0.01874USD | 0.000 | 0WOO | 0 | 0.01874USD | 0.01874USD | |
16 | WOO-EUR wooeur | AA | 0.01595EUR | 0.000 | 0WOO | 0 | 0.01595EUR | 0.01595EUR | |
17 | WOO-USDT woousdt | C | 0.01570USDT | -1.38% | 35,169,219.73WOO | 24,389 | 0.01593USDT | 0.01645USDT | |
18 | WOO-USDT woo_usdt | C | 0.01585USDT | -1.25% | 20,344,599.07WOO | 1,901 | 0.01604USDT | 0.01638USDT | |
19 | WOO-USDT woo_usdt | xtpub | - | 0.01580USDT | -1.25% | 6,995,843.30WOO | 1,136 | 0.01600USDT | 0.01640USDT |
20 | WOO-USDT WOOUSDT | C | 0.01580USDT | -1.86% | 5,703,298.30WOO | 1,689 | 0.01610USDT | 0.01640USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 |