Skip to chart
#731
WELL
Moonwell
WELL$0.002061Up 6.09 percent($0.00)
Key Stats
Market Cap$8.44MUp 6.09 percent
Volume (24h)$1.70M
Fully Diluted Value$10.31M
Vol/Mkt Cap (24h)20.09%
Total Supply5.00B WELL
Max Supply∞
Circulating Supply4.09B WELL
Launch Date2022-05-11
Built OnGLMR
Token StandardERC20
Smart Contract Address0x511a…11e3
Decimal Places18
Moonwell Information
Websites
Industries
DeFi
Moonwell Price Converter
USD
Latest Moonwell News
View allMoonwell Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
WELL-USD WELL-USD | AA | 0.002046USD | 1.74% | |
WELL-USDT WELL_USDT | A | 0.002055USDT | 2.39% | |
WELL-USD WELLUSD | AA | 0.002090USD | 3.98% | |
WELL-USDT WELL-USDT | BB | 0.002080USDT | 3.48% | |
WELL-EUR WELLEUR | AA | 0.001820EUR | 3.41% |
Moonwell Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| WELL | ERC20 | GLMR | 0x511ab53f793683763e5a8829738301368a2411e3 | 2022-05-11 |
| WELL | ERC20 | BASE | 0xa88594d404727625a9437c3f886c7643872296ae | 2024-01-08 |
| WELL | ERC20 | OP | 0xA88594D404727625A9437C3f886C7643872296AE | 2024-07-11 |
| WELLV1 | ERC20 | BASE | 0xff8adec2221f9f4d8dfbafa6b9a297d17603493d | 2026-09-23 |
| WWELL | ERC20 | BASE | 0xff8adec2221f9f4d8dfbafa6b9a297d17603493d | 2023-08-03 |
About Moonwell
Moonwell (WELL) is a DeFi lending and borrowing platform built on Base, Optimism, Moonbeam, and Moonriver. With non-custodial management, transparent governance, and cross-chain compatibility, it allows users to lend, borrow, stake, and participate in protocol governance. Created by Lunar Labs with input from a range of experts and security firms, Moonwell focuses on accessibility and community-driven decision-making to enhance user control over digital assets.