
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | TURBO-USDT TURBOUSDT | AA | 0.001030USDT | 3,10% | 1.417.034.635,00TURBO | 35.250 | 0.0₃9990USDT | 0.001078USDT | |
2 | TURBO-TRY TURBOTRY | AA | 0.04950TRY | 3,77% | 745.523.046,00TURBO | 3.271 | 0.04770TRY | 0.05150TRY | |
3 | TURBO-USDT TURBO-USDT | A | 0.001025USDT | 2,75% | 258.310.132,62TURBO | 6.662 | 0.0₃9977USDT | 0.001078USDT | |
4 | TURBO-USD TURBO-USD | AA | 0.001029USD | 3,12% | 222.818.809,00TURBO | 1.840 | 0.0₃9979USD | 0.001083USD | |
5 | TURBO-USD TURBOUSD | AA | 0.001029USD | 3,42% | 139.862.842,69TURBO | 967 | 0.0₃9950USD | 0.001079USD | |
6 | TURBO-USDT TURBO_USDT | A | 0.001028USDT | 3,12% | 110.419.585,00TURBO | 4.140 | 0.0₃9972USDT | 0.001079USDT | |
7 | TURBO-USDT TURBOUSDT_SPBL | BB | 0.001030USDT | 3,52% | 103.410.056,00TURBO | 2.433 | 0.0₃9950USDT | 0.001079USDT | |
8 | TURBO-USDT TURBO-USDT | BB | 0.001029USDT | 3,11% | 44.451.207,00TURBO | 2.190 | 0.0₃9980USDT | 0.001078USDT | |
9 | TURBO-USDC TURBOUSDC | AA | 0.001030USDC | 3,62% | 35.313.282,00TURBO | 812 | 0.0₃9940USDC | 0.001078USDC | |
10 | TURBO-USD TURBO_USD | AA | 0.001019USD | 3,02% | 13.368.690,00TURBO | 510 | 0.0₃9899USD | 0.001077USD | |
11 | TURBO-EUR TURBOEUR | AA | 0.0₃8820EUR | 4,88% | 13.615.284,59TURBO | 149 | 0.0₃8410EUR | 0.0₃9200EUR | |
12 | TURBO-USDC TURBO-USDC | A | 0.001026USDC | 6,38% | 8.663.064,24TURBO | 89 | 0.0₃9649USDC | 0.001076USDC | |
13 | TURBO-USD TURBO-USD | A | 0.001041USD | 5,01% | 2.528.332,13TURBO | 34 | 0.0₃9914USD | 0.001077USD | |
14 | TURBO-USDT TURBOUSDT | BB | 0.001015USDT | 0,75% | 1.414.584,00TURBO | 8 | 0.001007USDT | 0.001041USDT | |
15 | TURBO-EUR TURBO-EUR | A | 0.0₃8254EUR | 0,00% | 0TURBO | 0 | 0.0₃8254EUR | 0.0₃8254EUR | |
16 | TURBO-TRY TURBO-TRY | A | 0.04813TRY | 3,39% | 74.789,40TURBO | 8 | 0.04655TRY | 0.04962TRY | |
17 | TURBO-USD TURBOUSD | BB | 0.001022USD | 7,83% | 18.938,36TURBO | 3 | 0.0₃9485USD | 0.001022USD | |
18 | TURBO-USDT turbo_usdt | C | 0.001030USDT | 3,10% | 1.523.778.991,00TURBO | 83.214 | 0.0₃9990USDT | 0.001079USDT | |
19 | TURBO-USDT turbo_usdt | xtpub | - | 0.001029USDT | 3,00% | 839.379.291,00TURBO | 9.846 | 0.0₃9990USDT | 0.001078USDT |
20 | TURBO-TRY TURBOTRY | E | 0.04913TRY | 2,93% | 503.180.082,66TURBO | 2.177 | 0.04773TRY | 0.05322TRY | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 |