
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | TFUEL-USDT TFUELUSDT | AA | 0.007780USDT | 1.17% | 12,913,407.00TFUEL | 1,637 | 0.007690USDT | 0.007960USDT | |
2 | TFUEL-USD TFUEL_USD | AA | 0.007841USD | 2.22% | 1,984,182.00TFUEL | 123 | 0.007671USD | 0.007952USD | |
3 | TFUEL-USDT TFUEL-USDT | BB | 0.007840USDT | 2.22% | 1,182,321.94TFUEL | 127 | 0.007670USDT | 0.007950USDT | |
4 | TFUEL-USDT TFUEL_USDT | A | 0.007852USDT | 1.21% | 86,747.00TFUEL | 36 | 0.007758USDT | 0.007974USDT | |
5 | TFUEL-USDT TFUEL_USDT | AA | 0.007910USDT | -1.84% | 12,634.00TFUEL | 2 | 0.008057USDT | 0.008057USDT | |
6 | TFUEL-USDT TFUEL_USDT | B | 0.007801USDT | 1.65% | 57,720,733.00TFUEL | 29,927 | 0.007674USDT | 0.007967USDT | |
7 | TFUEL-USDC TFUELUSDC | D | 0.007800USDC | 1.56% | 20,508,980.00TFUEL | 36,360 | 0.007680USDC | 0.007970USDC | |
8 | TFUEL-USDT sTFUELUSDT | C | 0.007770USDT | 0.65% | 15,385,843.60TFUEL | 8,085 | 0.007720USDT | 0.008000USDT | |
9 | TFUEL-KRW KRW-TFUEL | B | 11.70KRW | 1.74% | 12,833,127.02TFUEL | 462 | 11.50KRW | 12.40KRW | |
10 | TFUEL-USDT TFUELUSDT | C | 0.007783USDT | 1.55% | 7,267,134.58TFUEL | 2,999 | 0.007664USDT | 0.007948USDT | |
11 | TFUEL-XRP TFUELXRP | D | 0.007300XRP | 2.82% | 6,661,889.28TFUEL | 11,034 | 0.007100XRP | 0.007400XRP | |
12 | TFUEL-USDT tfuel_usdt | xtpub | - | 0.007780USDT | 1.17% | 6,402,845.00TFUEL | 1,986 | 0.007690USDT | 0.007960USDT |
13 | TFUEL-KRW TFUEL_KRW | - | 11.68KRW | 1.57% | 5,937,362.25TFUEL | 306 | 11.50KRW | 11.96KRW | |
14 | TFUEL-USDT TFUEL-USDT | D | 0.007790USDT | 1.70% | 3,929,429.80TFUEL | 4,567 | 0.007660USDT | 0.007979USDT | |
15 | TFUEL-USDT TFUEL_USDT | - | 0.007790USDT | 1.30% | 2,660,898.00TFUEL | 899 | 0.007690USDT | 0.007960USDT | |
16 | TFUEL-USDT TFUELUSDT | D | 0.007790USDT | 1.30% | 411,399.00TFUEL | 630 | 0.007690USDT | 0.007960USDT | |
17 | TFUEL-USDT TFUELUSDT | C | 0.007856USDT | 2.22% | 352,258.95TFUEL | 1,546 | 0.007686USDT | 0.007943USDT | |
18 | TFUEL-BTC TFUELBTC | C | 0.0₆1254BTC | 1.73% | 345,356.91TFUEL | 1,516 | 0.0₆1232BTC | 0.0₆1269BTC | |
19 | TFUEL-USDT TFUELUSDT | E | 0.007721USDT | -0.75% | 59,050.90TFUEL | 199 | 0.007779USDT | 0.007805USDT | |
20 | TFUEL-BTC TFUELBTC | E | 0.0₆1480BTC | 0.000 | 0TFUEL | 0 | 0.0₆1480BTC | 0.0₆1480BTC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 |