
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SUPER-USDT SUPERUSDT | AA | 0.1017USDT | 11.27% | 5,771,430.00SUPER | 11,114 | 0.09140USDT | 0.1030USDT | |
2 | SUPER-USD SUPER-USD | AA | 0.1015USD | 11.45% | 2,798,868.31SUPER | 2,679 | 0.09115USD | 0.1027USD | |
3 | SUPER-USDT SUPER_USDT | BB | 0.1017USDT | 11.27% | 1,560,019.04SUPER | 10,516 | 0.09140USDT | 0.1029USDT | |
4 | SUPER-TRY SUPERTRY | AA | 4.85TRY | 10.98% | 1,410,834.80SUPER | 820 | 4.37TRY | 4.90TRY | |
5 | SUPER-USD SUPERUSD | AA | 0.1018USD | 11.38% | 602,981.17SUPER | 555 | 0.09140USD | 0.1051USD | |
6 | SUPER-USDT SUPERUSDT_SPBL | BB | 0.1016USDT | 11.77% | 461,038.90SUPER | 1,204 | 0.09090USDT | 0.1028USDT | |
7 | SUPER-USDT SUPER-USDT | BB | 0.1010USDT | 10.62% | 265,952.22SUPER | 739 | 0.09130USDT | 0.1028USDT | |
8 | SUPER-USDT SUPER_USDT | A | 0.1009USDT | 11.16% | 235,206.00SUPER | 567 | 0.09081USDT | 0.1028USDT | |
9 | SUPER-USDC SUPER_USDC | BB | 0.1015USDC | 11.29% | 220,930.55SUPER | 306 | 0.09120USDC | 0.1029USDC | |
10 | SUPER-EUR SUPEREUR | AA | 0.08630EUR | 10.22% | 241,181.63SUPER | 191 | 0.07829EUR | 0.08810EUR | |
11 | SUPER-USD SUPER_USD | AA | 0.1017USD | 11.58% | 36,234.00SUPER | 60 | 0.09115USD | 0.1027USD | |
12 | SUPER-USDT SUPER_USDT | AA | 0.08652USDT | 0.00% | 0SUPER | 0 | 0.08652USDT | 0.08652USDT | |
13 | SUPER-USDC SUPERUSDC | BB | 0.09418USDC | 3.72% | 332.28SUPER | 1 | 0.09080USDC | 0.09418USDC | |
14 | SUPER-USDT SUPERUSDT | BB | 0.09347USDT | 2.55% | 221.52SUPER | 1 | 0.09115USDT | 0.09347USDT | |
15 | SUPER-USD SUPERUSD | BB | 0.09253USD | 0.92% | 184.60SUPER | 1 | 0.09169USD | 0.09253USD | |
16 | SUPER-KRW KRW-SUPER | B | 140.00KRW | 11.11% | 2,949,550.90SUPER | 1,047 | 126.00KRW | 141.00KRW | |
17 | SUPER-USDT sSUPERUSDT | C | 0.1015USDT | 11.17% | 3,045,547.20SUPER | 5,850 | 0.09130USDT | 0.1028USDT | |
18 | SUPER-USDT super_usdt | xtpub | - | 0.1017USDT | 11.27% | 2,980,523.00SUPER | 5,220 | 0.09140USDT | 0.1029USDT |
19 | SUPER-EUR SUPER-EUR | B | 0.08705EUR | 11.67% | 1,432,882.96SUPER | 473 | 0.07795EUR | 0.08785EUR | |
20 | SUPER-USDT SUPERUSDT | C | 0.1019USDT | 11.49% | 892,328.00SUPER | 6,264 | 0.09140USDT | 0.1029USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 |