Aller au graphique
SRM
Serum
SRM$0.0₃5271En hausse 65,22 pour cent($0,00)
Statistiques clés
Capitalisation Boursière$138.78KEn hausse 65,22 pour cent
Volume (24 h)$297.26
Valeur entièrement diluée$5.27M
Vol/Cap. marché (24 h)0,21%
Approvisionnement Total9.99B SRM
Approvisionnement Maximal∞
Offre en circulation263.24M SRM
Date de lancement2021-08-07
Construit surSOL
Norme de jetonSPL
Adresse du contrat intelligentSRMuAp…KWRt
Décimales6
Serum Informations
Sites web
Industries
DeFi
Serum Convertisseur de prix
USD
Dernières Serum Nouvelles
Voir toutSerum Marchés
Voir tout| Instrument | Échange | Données de Référence | Prix | Variation 24h |
|---|---|---|---|---|
SRM-USD SRMUSD | AA | 0.004800USD | 0,63% | |
SRM-EUR SRMEUR | AA | 0.004320EUR | -0,46% | |
SRM-EUR SRMEUR | B | 0.004320EUR | -0,46% | |
SRM-USDT SRMUSDT | D | 0.0₃5999USDT | 0,00% |
Serum Plateformes prises en charge
Voir tout| Négocié comme | Norme de jeton | Construit sur | Adresse du contrat intelligent | Date de lancement |
|---|---|---|---|---|
| SRM | SPL | SOL | SRMuApVNdxXokk5GT7XD5cUUgXMBCoAz2LHeuAoKWRt | 2021-08-07 |
| SRM | ERC20 | ETH | 0x476c5e26a75bd202a9683ffd34359c0cc15be0ff | 2020-07-31 |
| TSRM | TRC20 | VIC | 0xc01643ac912b6a8ffc50cf8c1390934a6142bc91 | 2020-08-10 |
| ESRM | ERC20 | NRG | 0x83AF4137Ed450F4765A72831Dd938B5203f5d2Fb | 2021-04-11 |
| SRMSO | ERC20 | ETH | 0xE3ADAA4fb7c92AB833Ee08B3561D9c434aA2A3eE | 2021-09-22 |
À propos Serum
Serum (SRM) is a cryptocurrency on Solana and Ethereum blockchains, known for its interoperability in DeFi. It can be converted into MegaSerum (MSRM) with 1 million SRM tokens. SRM is deflationary, with trading fees used to buy and burn tokens. It’s part of Project Serum, a DeFi ecosystem on Solana, featuring the Serum DEX for cross-chain swaps. SRM contributes to governance, staking for validator nodes, and reducing trading fees. SRM is used for staking, operating validator nodes on Serum DEX, and receiving reduced trading fees. It also plays a role in the DEX’s governance.