
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SCROLL-USDT SCRUSDT | AA | 0.02846USDT | -0,49% | 9 426 482,00SCROLL | 4 420 | 0.02860USDT | 0.02944USDT | |
2 | SCROLL-USDT SCR_USDT | BB | 0.02848USDT | -0,56% | 5 936 878,20SCROLL | 22 009 | 0.02864USDT | 0.02947USDT | |
3 | SCROLL-USDT SCRUSDT | A | 0.02846USDT | -0,39% | 4 275 147,00SCROLL | 2 335 | 0.02857USDT | 0.02951USDT | |
4 | SCROLL-USDT SCR-USDT | BB | 0.02851USDT | -0,21% | 2 290 693,40SCROLL | 855 | 0.02857USDT | 0.02949USDT | |
5 | SCROLL-USDT SCR_USDT | A | 0.02860USDT | 0,03% | 1 458 319,00SCROLL | 1 355 | 0.02859USDT | 0.02949USDT | |
6 | SCROLL-TRY SCRTRY | AA | 1,33TRY | -1,48% | 1 199 656,70SCROLL | 315 | 1,35TRY | 1,37TRY | |
7 | SCROLL-USDT SCR-USDT | A | 0.02855USDT | -0,17% | 1 037 470,14SCROLL | 813 | 0.02860USDT | 0.02943USDT | |
8 | SCROLL-USD SCR-USD | A | 0.02908USD | 1,08% | 8 097,76SCROLL | 10 | 0.02877USD | 0.02929USD | |
9 | SCROLL-USD SCROLL_USD | AA | 0.02909USD | 0,000 | 0SCROLL | 0 | 0.02909USD | 0.02909USD | |
10 | SCROLL-IDR SCRIDR | AA | 520,00IDR | 10,64% | 199,80SCROLL | 2 | 470,00IDR | 520,00IDR | |
11 | SCROLL-USDT scrusdt | C | 0.02930USDT | -3,93% | 39 695 742,53SCROLL | 30 466 | 0.03050USDT | 0.03150USDT | |
12 | SCROLL-USDT sSCRUSDT | C | 0.02842USDT | -0,80% | 9 536 153,10SCROLL | 9 772 | 0.02865USDT | 0.02948USDT | |
13 | SCROLL-USDT SCRUSDT | D | 0.02900USDT | 0,000 | 6 474 397,30SCROLL | 35 978 | 0.02900USDT | 0.03100USDT | |
14 | SCROLL-USDT SCR_USDT | - | 0.02846USDT | -0,49% | 4 956 672,40SCROLL | 1 782 | 0.02860USDT | 0.02948USDT | |
15 | SCROLL-USDT $SCR_USDT | B | 0.02844USDT | -0,56% | 4 545 550,90SCROLL | 9 696 | 0.02860USDT | 0.02946USDT | |
16 | SCROLL-USDT SCRUSDT | D | 0.02840USDT | -1,05% | 3 709 992,00SCROLL | 3 342 | 0.02870USDT | 0.02950USDT | |
17 | SCROLL-USD SCR-USD | - | 0.02840USD | -0,70% | 2 998 424,50SCROLL | 12 908 | 0.02860USD | 0.02950USD | |
18 | SCROLL-USDT SCRUSDT | C | 0.02846USDT | -0,45% | 2 646 953,23SCROLL | 3 187 | 0.02859USDT | 0.02945USDT | |
19 | SCROLL-USDT SCR_USDT | C | 0.02848USDT | -0,38% | 2 448 524,40SCROLL | 6 629 | 0.02859USDT | 0.02944USDT | |
20 | SCROLL-USDT scr_usdt | C | 0.02849USDT | -0,42% | 2 284 266,16SCROLL | 4 049 | 0.02861USDT | 0.02945USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 |