
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | MOG-USD MOG-USD | AA | 0.0₆1000USD | -9.09% | 1,231,793,725,134.00MOG | 470 | 0.0₆1100USD | 0.0₆1200USD | |
2 | MOG-USDT MOG_USDT | A | 0.0₆1089USDT | 0.93% | 680,014,921,230.00MOG | 2,768 | 0.0₆1079USDT | 0.0₆1119USDT | |
3 | MOG-USDT MOG-USDT | BB | 0.0₆1092USDT | 0.92% | 457,033,134,108.00MOG | 401 | 0.0₆1082USDT | 0.0₆1115USDT | |
4 | MOG-USDT MOGUSDT | A | 0.0₆1091USDT | 0.83% | 445,005,412,557.00MOG | 744 | 0.0₆1082USDT | 0.0₆1119USDT | |
5 | MOG-USD MOGUSD | AA | 0.0₆1088USD | 0.83% | 357,233,896,992.81MOG | 176 | 0.0₆1079USD | 0.0₆1116USD | |
6 | MOG-USDT MOGUSDT_SPBL | BB | 0.0₆1089USDT | 0.74% | 172,118,302,175.00MOG | 420 | 0.0₆1081USDT | 0.0₆1116USDT | |
7 | MOG-USD MOG_USD | AA | 0.0₆1087USD | 1.13% | 51,808,800,000.00MOG | 2,430 | 0.0₆1075USD | 0.0₆1116USD | |
8 | MOG-EUR MOGEUR | AA | 0.0₇9340EUR | -0.32% | 26,043,921,413.41MOG | 20 | 0.0₇9370EUR | 0.0₇9540EUR | |
9 | MOG-USD mogusd | AA | 0.0₆1100USD | 10.00% | 6,287,693,557.00MOG | 3 | 0.0₆1000USD | 0.0₆1100USD | |
10 | MOG-USDT MOG_USDT | AA | 0.0₆1085USDT | 0.83% | 5,380,600,000.00MOG | 175 | 0.0₆1076USDT | 0.0₆1112USDT | |
11 | MOG-EUR mogeur | AA | 0.0₇9000EUR | 0.000 | 0MOG | 0 | 0.0₇9000EUR | 0.0₇9000EUR | |
12 | MOG-USDT mog_usdt | C | 0.0₆1089USDT | 0.93% | 55,278,473,411,613.00MOG | 106,544 | 0.0₆1079USDT | 0.0₆1122USDT | |
13 | MOG-USDT mogusdt | C | 0.0₆1081USDT | 0.46% | 8,395,626,367,671.87MOG | 30,056 | 0.0₆1076USDT | 0.0₆1115USDT | |
14 | MOG-USDT MOG_USDT | B | 0.0₆1088USDT | 1.02% | 2,836,709,042,268.00MOG | 23,294 | 0.0₆1077USDT | 0.0₆1121USDT | |
15 | MOG-USDT MOGUSDT | D | 0.0₆1080USDT | 0.000 | 1,622,736,277,656.00MOG | 33,849 | 0.0₆1080USDT | 0.0₆1130USDT | |
16 | MOG-USDT mog_usdt | D | 0.0₆1082USDT | 0.19% | 1,501,449,699,922.25MOG | 30,014 | 0.0₆1080USDT | 0.0₆1118USDT | |
17 | MOG-USDT mog_usdt | xtpub | - | 0.0₆1089USDT | 0.93% | 1,084,832,155,007.00MOG | 2,064 | 0.0₆1079USDT | 0.0₆1119USDT |
18 | MOG-USDT MOGUSDT | C | 0.0₆1089USDT | 0.93% | 577,056,724,452.00MOG | 3,146 | 0.0₆1079USDT | 0.0₆1117USDT | |
19 | MOG-USDT MOGUSDT | D | 0.0₆1091USDT | 0.18% | 498,586,646,956.00MOG | 1,631 | 0.0₆1089USDT | 0.0₆1103USDT | |
20 | MOG-THB THB_MOG | C | 0.0₅3597THB | 0.80% | 446,104,326,368.40MOG | 750 | 0.0₅3568THB | 0.0₅3669THB | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 |