
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | MASK-USDT MASKUSDT | A | 0.3948USDT | -6,25% | 3.856.891,39MASK | 25.364 | 0.4211USDT | 0.4241USDT | |
2 | MASK-USDT MASKUSDT | AA | 0.3940USDT | -6,41% | 2.255.429,20MASK | 10.273 | 0.4210USDT | 0.4250USDT | |
3 | MASK-USDT MASK_USDT | BB | 0.3934USDT | -6,84% | 1.702.709,88MASK | 37.041 | 0.4223USDT | 0.4254USDT | |
4 | MASK-USDT MASK-USDT | A | 0.3935USDT | -6,40% | 924.206,46MASK | 6415 | 0.4204USDT | 0.4252USDT | |
5 | MASK-USDT MASKUSDT_SPBL | BB | 0.3950USDT | -6,18% | 461.874,37MASK | 1318 | 0.4210USDT | 0.4230USDT | |
6 | MASK-USDC MASK_USDC | BB | 0.3931USDC | -5,98% | 397.253,74MASK | 1497 | 0.4181USDC | 0.4236USDC | |
7 | MASK-USD MASK-USD | AA | 0.4000USD | -4,76% | 184.444,68MASK | 279 | 0.4200USD | 0.4200USD | |
8 | MASK-TRY MASKTRY | AA | 18,20TRY | -5,85% | 145.367,00MASK | 518 | 19,33TRY | 19,44TRY | |
9 | MASK-USDC MASKUSDC | AA | 0.3970USDC | -6,15% | 81.148,50MASK | 264 | 0.4230USDC | 0.4230USDC | |
10 | MASK-USDT MASK-USDT | BB | 0.3965USDT | -5,48% | 37.519,54MASK | 296 | 0.4195USDT | 0.4234USDT | |
11 | MASK-USDT MASK_USDT | A | 0.3970USDT | -5,72% | 37.176,36MASK | 379 | 0.4211USDT | 0.4256USDT | |
12 | MASK-USD MASKUSD | AA | 0.3960USD | -5,49% | 30.532,30MASK | 111 | 0.4190USD | 0.4210USD | |
13 | MASK-USD MASK_USD | AA | 0.3961USD | -5,74% | 8439,40MASK | 47 | 0.4202USD | 0.4222USD | |
14 | MASK-EUR MASKEUR | AA | 0.3400EUR | -6,08% | 3384,03MASK | 16 | 0.3620EUR | 0.3620EUR | |
15 | MASK-GBP MASK-GBP | AA | 0.2859GBP | -7,44% | 2952,88MASK | 19 | 0.3090GBP | 0.3090GBP | |
16 | MASK-USDT MASK_USDT | AA | 0.4032USDT | -5,44% | 2238,10MASK | 13 | 0.4264USDT | 0.4264USDT | |
17 | MASK-USDT MASKUSDT | BB | 0.3828USDT | -9,38% | 853,44MASK | 3 | 0.4224USDT | 0.4224USDT | |
18 | MASK-EUR MASK-EUR | A | 0.3677EUR | 0,000 | 0MASK | 0 | 0.3677EUR | 0.3677EUR | |
19 | MASK-USD MASKUSD | BB | 0.4014USD | -5,47% | 60,05MASK | 1 | 0.4246USD | 0.4246USD | |
20 | MASK-USDC MASK-USDC | A | 0.4259USDC | 0,000 | 0MASK | 0 | 0.4259USDC | 0.4259USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |