
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | MANTRA-USDT MANTRAUSDT | AA | 0.007740USDT | 22.66% | 759,425,447.00MANTRA | 44,480 | 0.006310USDT | 0.008680USDT | |
2 | MANTRA-TRY MANTRATRY | AA | 0.3631TRY | 22.50% | 474,061,170.00MANTRA | 20,704 | 0.2964TRY | 0.4084TRY | |
3 | MANTRA-USDT MANTRA_USDT | A | 0.007725USDT | 22.46% | 257,154,483.00MANTRA | 10,843 | 0.006308USDT | 0.008606USDT | |
4 | MANTRA-USDT MANTRAUSDT | A | 0.007700USDT | 22.03% | 215,403,401.80MANTRA | 7,107 | 0.006310USDT | 0.008570USDT | |
5 | MANTRA-USDT MANTRAUSDT_SPBL | BB | 0.007624USDT | 20.94% | 114,327,924.48MANTRA | 5,583 | 0.006304USDT | 0.008470USDT | |
6 | MANTRA-USDT MANTRA_USDT | BB | 0.007750USDT | 22.63% | 52,797,764.00MANTRA | 26,039 | 0.006320USDT | 0.008600USDT | |
7 | MANTRA-USDC MANTRAUSDC | AA | 0.007740USDC | 22.66% | 32,948,802.00MANTRA | 3,239 | 0.006310USDC | 0.008670USDC | |
8 | MANTRA-USDC MANTRA_USDC | BB | 0.007690USDC | 22.26% | 27,590,859.00MANTRA | 1,586 | 0.006290USDC | 0.008810USDC | |
9 | MANTRA-USD MANTRAUSD | AA | 0.007730USD | 22.39% | 20,824,223.12MANTRA | 1,176 | 0.006316USD | 0.008643USD | |
10 | MANTRA-USDT MANTRA-USDT | BB | 0.007720USDT | 22.35% | 13,773,273.00MANTRA | 1,859 | 0.006310USDT | 0.008590USDT | |
11 | MANTRA-EUR MANTRAEUR | AA | 0.006871EUR | 24.32% | 10,303,883.15MANTRA | 537 | 0.005527EUR | 0.007439EUR | |
12 | MANTRA-EUR MANTRA_EUR | BB | 0.006720EUR | 21.30% | 5,715,852.00MANTRA | 736 | 0.005540EUR | 0.007540EUR | |
13 | MANTRA-BTC MANTRA-BTC | BB | 0.0₆1048BTC | 8.71% | 194,716.00MANTRA | 61 | 0.0₇9640BTC | 0.0₆1065BTC | |
14 | MANTRA-USD MANTRA_USD | AA | 0.007841USD | 26.39% | 40,510.00MANTRA | 6 | 0.006204USD | 0.007841USD | |
15 | MANTRA-USD MANTRAUSD | BB | 0.006581USD | 4.33% | 3,369.00MANTRA | 1 | 0.006308USD | 0.006581USD | |
16 | MANTRA-USDT MANTRAUSDT | BB | 0.006295USDT | -0.88% | 3,369.00MANTRA | 1 | 0.006351USDT | 0.006351USDT | |
17 | MANTRA-USDC MANTRAUSDC | BB | 0.006608USDC | 4.61% | 3,369.00MANTRA | 1 | 0.006317USDC | 0.006608USDC | |
18 | MANTRA-KRW KRW-MANTRA | B | 11.40KRW | 22.98% | 634,564,091.28MANTRA | 11,391 | 9.27KRW | 12.40KRW | |
19 | MANTRA-USDT mantra_usdt | xtpub | - | 0.007740USDT | 22.66% | 450,657,176.40MANTRA | 6,827 | 0.006310USDT | 0.008670USDT |
20 | MANTRA-KRW MANTRA_KRW | - | 11.11KRW | 19.39% | 281,069,165.40MANTRA | 9,292 | 9.31KRW | 12.59KRW | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 |