
LDO
Lido DAO
$0.3263
1.35%
Lido DAO
LDO
$0.3263
1.35%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LDO-USDT LDOUSDT | AA | 0.3168USDT | -0.28% | 5,505,392.97LDO | 29,380 | 0.3177USDT | 0.3298USDT | |
2 | LDO-USDT LDOUSDT | A | 0.3168USDT | -0.28% | 2,794,029.78LDO | 6,203 | 0.3177USDT | 0.3298USDT | |
3 | LDO-USDT LDO_USDT | BB | 0.3168USDT | -0.19% | 2,607,228.30LDO | 42,404 | 0.3174USDT | 0.3297USDT | |
4 | LDO-USDT LDO-USDT | A | 0.3163USDT | -0.38% | 731,044.51LDO | 2,866 | 0.3175USDT | 0.3296USDT | |
5 | LDO-TRY LDOTRY | AA | 14.59TRY | -0.21% | 418,166.70LDO | 1,010 | 14.62TRY | 15.19TRY | |
6 | LDO-USD LDO-USD | AA | 0.3160USD | -0.32% | 345,870.97LDO | 1,298 | 0.3170USD | 0.3290USD | |
7 | LDO-USDT LDOUSDT_SPBL | BB | 0.3168USDT | -0.16% | 355,360.74LDO | 686 | 0.3173USDT | 0.3296USDT | |
8 | LDO-USDC LDOUSDC | AA | 0.3165USDC | -0.28% | 314,467.50LDO | 911 | 0.3174USDC | 0.3292USDC | |
9 | LDO-BTC LDO_BTC | BB | 0.0₅4350BTC | 0.23% | 279,260.43LDO | 312 | 0.0₅4340BTC | 0.0₅4470BTC | |
10 | LDO-USD LDOUSD | AA | 0.3170USD | 0.000 | 238,865.45LDO | 363 | 0.3170USD | 0.3290USD | |
11 | LDO-USDT LDO_USDT | A | 0.3170USDT | -0.47% | 187,281.54LDO | 538 | 0.3185USDT | 0.3292USDT | |
12 | LDO-FDUSD LDOFDUSD | AA | 0.3170FDUSD | -0.16% | 124,714.19LDO | 454 | 0.3175FDUSD | 0.3299FDUSD | |
13 | LDO-USDC LDO_USDC | BB | 0.3156USDC | -0.44% | 125,394.26LDO | 628 | 0.3170USDC | 0.3290USDC | |
14 | LDO-USDC LDO_USDC | A | 0.3180USDC | 0.06% | 98,600.50LDO | 239 | 0.3178USDC | 0.3293USDC | |
15 | LDO-USD ldousd | AA | 0.3202USD | 0.82% | 96,612.39LDO | 74 | 0.3176USD | 0.3276USD | |
16 | LDO-EUR LDO_EUR | BB | 0.2728EUR | 0.000 | 96,215.58LDO | 442 | 0.2728EUR | 0.2814EUR | |
17 | LDO-USDT LDO-USDT | BB | 0.3167USDT | -0.57% | 58,398.23LDO | 431 | 0.3185USDT | 0.3295USDT | |
18 | LDO-EUR LDOEUR | AA | 0.2740EUR | 1.11% | 33,539.79LDO | 42 | 0.2710EUR | 0.2819EUR | |
19 | LDO-USD LDO_USD | AA | 0.3163USD | -0.44% | 18,770.60LDO | 200 | 0.3177USD | 0.3292USD | |
20 | LDO-USD LDOUSD | BB | 0.3225USD | 1.49% | 11,789.44LDO | 16 | 0.3177USD | 0.3388USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |