Aller au graphique
#436
KNC
Kyber Network Crystal v2
KNC$0.1311En baisse 4,04 pour cent($0,01)
Statistiques clés
Capitalisation Boursière$31.62MEn baisse 4,04 pour cent
Volume (24 h)$822.65K
Valeur entièrement diluée$31.62M
Vol/Cap. marché (24 h)2,60%
Approvisionnement Total241.05M KNC
Approvisionnement Maximal∞
Offre en circulation241.05M KNC
Date de lancement2021-04-12
Construit surETH
Norme de jetonERC20
Adresse du contrat intelligent0xdeFA…7202
Décimales18
Kyber Network Crystal v2 Informations
Sites web
Industries
DeFi
Kyber Network Crystal v2 Convertisseur de prix
USD
Dernières Kyber Network Crystal v2 Nouvelles
Voir tout
OpenTrade Unveils Tokenized U.S. Treasuries Offering as Tokenization Race Gains Steam
Kyber Network Crystal v2 Marchés
Voir tout| Instrument | Échange | Données de Référence | Prix | Variation 24h |
|---|---|---|---|---|
KNC-USDT KNCUSDT | AA | 0.1312USDT | -3,88% | |
KNC-USDT KNC_USDT | BB | 0.1310USDT | -4,10% | |
KNC-USD KNC-USD | AA | 0.1317USD | -3,52% | |
KNC-USDT KNCUSDT_SPBL | BB | 0.1310USDT | -3,96% | |
KNC-USDT KNC_USDT | A | 0.1313USDT | -3,63% |
Kyber Network Crystal v2 Plateformes prises en charge
Voir tout| Négocié comme | Norme de jeton | Construit sur | Adresse du contrat intelligent | Date de lancement |
|---|---|---|---|---|
| KNC | ERC20 | ETH | 0xdeFA4e8a7bcBA345F687a2f1456F5Edd9CE97202 | 2021-04-12 |
| KNC | ERC20 | AVAX | 0x39fc9e94caeacb435842fadedecb783589f50f5f | 2021-11-11 |
| KNC | ERC20 | ARB | 0x316772cfec9a3e976fde42c3ba21f5a13aaaff12 | 2022-08-18 |
| KNC | ERC20 | OP | 0x4518231a8fdf6ac553b9bbd51bbb86825b583263 | 2022-08-18 |
| KNC | ERC20 | FTM | 0x1e1085efaa63edfe74aad7c05a28eae4ef917c3f | 2021-11-11 |
À propos Kyber Network Crystal v2
Kyber Network Crystal v2 (KNC) is a decentralized exchange protocol for trading cryptocurrencies on the Ethereum blockchain, created by the Kyber Network team in Singapore. It allows for exchanges between a wide range of digital assets without intermediaries and integrates with other DeFi applications. KNC holders can also participate in protocol governance through staking and voting.