
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | H-USDT HUSDT | A | 0.4093USDT | -42,58% | 90.487.582,20H | 586.834 | 0.7130USDT | 0.7539USDT | |
2 | H-USDT H_USDT | A | 0.4090USDT | -42,65% | 40.631.330,31H | 452.075 | 0.7133USDT | 0.7539USDT | |
3 | H-USDT HUSDT_SPBL | BB | 0.4096USDT | -42,54% | 28.675.512,10H | 169.247 | 0.7129USDT | 0.7537USDT | |
4 | H-USDT H-USDT | BB | 0.4106USDT | -42,55% | 15.114.134,00H | 57.546 | 0.7147USDT | 0.7676USDT | |
5 | H-MANTLE HMNT | A | 0.7447MANTLE | -44,43% | 6.064.693,70H | 34.410 | 1,34MANTLE | 1,39MANTLE | |
6 | H-USD HUSD | AA | 0.4130USD | -42,03% | 3.476.692,03H | 15.538 | 0.7124USD | 0.7533USD | |
7 | H-USD H_USD | AA | 0.4094USD | -42,91% | 1.107.463,00H | 3136 | 0.7172USD | 0.7491USD | |
8 | H-EUR HEUR | AA | 0.3654EUR | -40,57% | 239.915,43H | 722 | 0.6149EUR | 0.6578EUR | |
9 | H-USD HUSD | BB | 0.5390USD | -33,78% | 146.102,03H | 35 | 0.8140USD | 0.8140USD | |
10 | H-USDC HUSDC | A | 0.4188USDC | -43,43% | 127.158,20H | 784 | 0.7403USDC | 0.7423USDC | |
11 | H-USDT HUSDT | BB | 0.4534USDT | -44,17% | 85.685,09H | 24 | 0.8121USDT | 0.8121USDT | |
12 | H-USDC HUSDC | BB | 0.6913USDC | -8,01% | 39,25H | 1 | 0.7515USDC | 0.7515USDC | |
13 | H-KRW H_KRW | - | 630,00KRW | -41,94% | 36.982.675,33H | 53.289 | 1085,00KRW | 1141,00KRW | |
14 | H-USDT h_usdt | xtpub | - | 0.4118USDT | -42,19% | 28.017.856,97H | 16.188 | 0.7123USDT | 0.7527USDT |
15 | H-USDT h_usdt | D | 0.4103USDT | -42,43% | 20.680.469,57H | 102.315 | 0.7128USDT | 0.7520USDT | |
16 | H-USDT h_usdt | C | 0.4093USDT | -42,59% | 17.967.360,13H | 126.258 | 0.7130USDT | 0.7533USDT | |
17 | H-TRY HTRY | E | 19,12TRY | -42,02% | 14.944.651,00H | 36.006 | 32,98TRY | 34,67TRY | |
18 | H-USDT HUSDT | C | 0.4077USDT | -42,82% | 7.127.784,45H | 43.682 | 0.7131USDT | 0.7523USDT | |
19 | H-USDT HUSDT | D | 0.4139USDT | -42,10% | 7.023.072,00H | 57.370 | 0.7148USDT | 0.7541USDT | |
20 | H-USDT H-USDT | D | 0.4107USDT | -42,32% | 5.955.319,93H | 123.674 | 0.7121USDT | 0.7531USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 |