
HOME
Home
$0.02285
11.92%
Home
HOME
$0.02285
11.92%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | HOME-USDT HOMEUSDT | AA | 0.02287USDT | 11,78% | 126 632 847,00HOME | 30 382 | 0.02046USDT | 0.02403USDT | |
2 | HOME-TRY HOMETRY | AA | 1,05TRY | 12,47% | 51 413 799,00HOME | 7 407 | 0.9300TRY | 1,09TRY | |
3 | HOME-USDT HOMEUSDT | A | 0.02285USDT | 11,19% | 25 235 138,40HOME | 13 225 | 0.02055USDT | 0.02406USDT | |
4 | HOME-USDT HOME_USDT | BB | 0.02282USDT | 11,48% | 24 864 313,00HOME | 42 023 | 0.02046USDT | 0.02407USDT | |
5 | HOME-USDT HOMEUSDT_SPBL | BB | 0.02288USDT | 11,97% | 15 804 570,30HOME | 2 905 | 0.02044USDT | 0.02396USDT | |
6 | HOME-USDC HOMEUSDC | AA | 0.02293USDC | 12,46% | 9 373 280,00HOME | 1 356 | 0.02038USDC | 0.02400USDC | |
7 | HOME-USD HOME-USD | AA | 0.02296USD | 12,11% | 7 798 826,00HOME | 958 | 0.02048USD | 0.02395USD | |
8 | HOME-USDT HOME-USDT | BB | 0.02291USDT | 11,70% | 5 724 114,00HOME | 1 257 | 0.02051USDT | 0.02398USDT | |
9 | HOME-USDT HOME_USDT | A | 0.02297USDT | 12,05% | 3 620 176,52HOME | 4 550 | 0.02050USDT | 0.02398USDT | |
10 | HOME-USDT HOMEUSDT | C | 0.02287USDT | 11,51% | 66 740 575,00HOME | 6 305 | 0.02051USDT | 0.02402USDT | |
11 | HOME-USDT home_usdt | xtpub | - | 0.02287USDT | 11,78% | 37 112 559,99HOME | 6 773 | 0.02046USDT | 0.02396USDT |
12 | HOME-USDT homeusdt | C | 0.02287USDT | 11,67% | 33 905 509,54HOME | 10 555 | 0.02048USDT | 0.02401USDT | |
13 | HOME-USDT home_usdt | C | 0.02291USDT | 11,78% | 27 171 655,49HOME | 6 639 | 0.02049USDT | 0.02399USDT | |
14 | HOME-KRW HOME_KRW | - | 33,44KRW | 11,21% | 15 456 222,16HOME | 1 904 | 30,07KRW | 35,20KRW | |
15 | HOME-EUR HOME-EUR | B | 0.01959EUR | 12,71% | 11 840 562,49HOME | 556 | 0.01738EUR | 0.02065EUR | |
16 | HOME-USDT home_usdt | D | 0.02288USDT | 11,66% | 10 833 953,39HOME | 9 770 | 0.02049USDT | 0.02397USDT | |
17 | HOME-USDT HOME_USDT | - | 0.02290USDT | 12,04% | 7 414 212,81HOME | 1 521 | 0.02044USDT | 0.02392USDT | |
18 | HOME-USDT HOME-USDT | D | 0.02293USDT | 11,80% | 6 464 011,10HOME | 16 774 | 0.02051USDT | 0.02405USDT | |
19 | HOME-USDT HOMEUSDT | C | 0.02295USDT | 11,90% | 4 871 958,89HOME | 3 583 | 0.02051USDT | 0.02400USDT | |
20 | HOME-USDT HOME_USDT | - | 0.02295USDT | 11,90% | 4 735 746,20HOME | 3 363 | 0.02051USDT | 0.02400USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 |