
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | HOME-USDT HOMEUSDT | AA | 0.01599USDT | -4.02% | 68,123,147.00HOME | 20,670 | 0.01666USDT | 0.01712USDT | |
2 | HOME-TRY HOMETRY | AA | 0.7460TRY | -3.62% | 24,843,048.00HOME | 3,332 | 0.7740TRY | 0.7940TRY | |
3 | HOME-USDT HOME_USDT | BB | 0.01597USDT | -3.91% | 11,827,205.00HOME | 19,869 | 0.01662USDT | 0.01713USDT | |
4 | HOME-USD HOME-USD | AA | 0.01601USD | -3.84% | 7,653,417.00HOME | 1,591 | 0.01665USD | 0.01708USD | |
5 | HOME-USDC HOMEUSDC | AA | 0.01598USDC | -4.02% | 5,140,270.00HOME | 2,381 | 0.01665USDC | 0.01708USDC | |
6 | HOME-USDT HOMEUSDT | A | 0.01600USDT | -4.13% | 4,083,449.60HOME | 2,857 | 0.01669USDT | 0.01708USDT | |
7 | HOME-USDT HOME-USDT | BB | 0.01601USDT | -3.83% | 3,406,571.00HOME | 739 | 0.01665USDT | 0.01707USDT | |
8 | HOME-USDT HOMEUSDT_SPBL | BB | 0.01600USDT | -3.96% | 1,861,212.10HOME | 524 | 0.01666USDT | 0.01705USDT | |
9 | HOME-USDT HOME_USDT | A | 0.01602USDT | -3.73% | 1,221,108.91HOME | 781 | 0.01663USDT | 0.01709USDT | |
10 | HOME-USD HOMEUSD | BB | 0.01635USD | -3.76% | 1,679.03HOME | 1 | 0.01699USD | 0.01699USD | |
11 | HOME-USDT HOMEUSDT | BB | 0.01622USDT | -2.49% | 1,237.18HOME | 1 | 0.01663USDT | 0.01663USDT | |
12 | HOME-USDC HOMEUSDC | BB | 0.01650USDC | -0.42% | 1,060.44HOME | 1 | 0.01657USDC | 0.01657USDC | |
13 | HOME-USDT HOMEUSDT | C | 0.01598USDT | -4.14% | 180,285,112.00HOME | 8,600 | 0.01667USDT | 0.01711USDT | |
14 | HOME-USDT homeusdt | C | 0.01654USDT | -0.90% | 174,086,350.36HOME | 39,773 | 0.01669USDT | 0.01720USDT | |
15 | HOME-USDT home_usdt | C | 0.01599USDT | -3.99% | 106,667,560.42HOME | 82,858 | 0.01666USDT | 0.01709USDT | |
16 | HOME-USDT home_usdt | xtpub | - | 0.01599USDT | -4.08% | 20,092,898.89HOME | 7,926 | 0.01667USDT | 0.01710USDT |
17 | HOME-EUR HOME-EUR | B | 0.01397EUR | -3.98% | 7,637,703.78HOME | 298 | 0.01455EUR | 0.01491EUR | |
18 | HOME-KRW HOME_KRW | - | 23.84KRW | -3.91% | 6,879,861.00HOME | 737 | 24.81KRW | 25.45KRW | |
19 | HOME-USDT home_usdt | D | 0.01601USDT | -4.02% | 6,233,584.12HOME | 10,569 | 0.01668USDT | 0.01711USDT | |
20 | HOME-USDT HOME_USDT | C | 0.01600USDT | -3.96% | 5,020,478.00HOME | 7,328 | 0.01666USDT | 0.01710USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 |