
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | HOME-USDT HOMEUSDT | AA | 0.006250USDT | 5.22% | 568,135,376.00HOME | 32,792 | 0.005940USDT | 0.006340USDT | |
2 | HOME-TRY HOMETRY | AA | 0.2980TRY | 4.93% | 210,922,255.00HOME | 6,839 | 0.2839TRY | 0.3030TRY | |
3 | HOME-USDT HOMEUSDT_SPBL | BB | 0.006248USDT | 4.97% | 131,491,857.20HOME | 6,484 | 0.005952USDT | 0.006337USDT | |
4 | HOME-USDT HOMEUSDT | A | 0.006258USDT | 5.30% | 84,939,175.30HOME | 28,379 | 0.005943USDT | 0.006539USDT | |
5 | HOME-USD HOME-USD | AA | 0.006250USD | 5.40% | 82,592,514.00HOME | 3,152 | 0.005930USD | 0.006360USD | |
6 | HOME-USDT HOME_USDT | BB | 0.006260USDT | 5.56% | 71,860,334.00HOME | 31,626 | 0.005930USDT | 0.006350USDT | |
7 | HOME-USDT HOME_USDT | A | 0.006259USDT | 5.49% | 23,969,031.00HOME | 5,075 | 0.005933USDT | 0.006525USDT | |
8 | HOME-USDC HOMEUSDC | AA | 0.006290USDC | 5.89% | 17,399,621.00HOME | 1,266 | 0.005940USDC | 0.006300USDC | |
9 | HOME-USDT HOME-USDT | BB | 0.006288USDT | 5.77% | 5,560,319.00HOME | 1,687 | 0.005945USDT | 0.006376USDT | |
10 | HOME-USDC HOME_USDC | BB | 0.006220USDC | 5.25% | 2,601,818.00HOME | 1,546 | 0.005910USDC | 0.006350USDC | |
11 | HOME-USD HOME_USD | AA | 0.006259USD | 5.76% | 764,750.00HOME | 73 | 0.005918USD | 0.006290USD | |
12 | HOME-USD HOMEUSD | BB | 0.006142USD | 3.91% | 3,655.00HOME | 1 | 0.005911USD | 0.006142USD | |
13 | HOME-USDC HOMEUSDC | BB | 0.005954USDC | -3.66% | 3,225.00HOME | 1 | 0.006180USDC | 0.006180USDC | |
14 | HOME-USDT HOMEUSDT | BB | 0.006018USDT | -3.56% | 2,150.00HOME | 1 | 0.006240USDT | 0.006240USDT | |
15 | HOME-KRW KRW-HOME | B | 8.63KRW | 4.10% | 1,016,513,068.22HOME | 17,752 | 8.29KRW | 9.00KRW | |
16 | HOME-USDT home_usdt | C | 0.006289USDT | 6.32% | 340,862,420.07HOME | 84,706 | 0.005915USDT | 0.006343USDT | |
17 | HOME-USDT home_usdt | xtpub | - | 0.006250USDT | 5.22% | 167,420,778.90HOME | 12,292 | 0.005940USDT | 0.006330USDT |
18 | HOME-KRW HOME_KRW | - | 8.61KRW | 4.40% | 127,092,083.90HOME | 5,309 | 8.25KRW | 8.72KRW | |
19 | HOME-USDT homeusdt | C | 0.006320USDT | 4.46% | 48,446,377.26HOME | 13,460 | 0.006050USDT | 0.006360USDT | |
20 | HOME-USDT home_usdt | D | 0.006260USDT | 5.39% | 42,104,293.70HOME | 18,438 | 0.005940USDT | 0.006330USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 |