
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | HAEDAL-USDT HAEDALUSDT | AA | 0.01872USDT | -3.31% | 80,933,317.00HAEDAL | 34,250 | 0.01935USDT | 0.02071USDT | |
2 | HAEDAL-USDT HAEDAL_USDT | BB | 0.01864USDT | -3.42% | 32,544,950.60HAEDAL | 56,032 | 0.01930USDT | 0.02070USDT | |
3 | HAEDAL-TRY HAEDALTRY | AA | 0.8660TRY | -2.91% | 18,972,562.90HAEDAL | 2,830 | 0.8920TRY | 0.9510TRY | |
4 | HAEDAL-USDT HAEDALUSDT | A | 0.01873USDT | -3.05% | 11,400,238.00HAEDAL | 3,916 | 0.01932USDT | 0.02052USDT | |
5 | HAEDAL-USDT HAEDAL_USDT | A | 0.01876USDT | -2.59% | 7,541,590.29HAEDAL | 1,855 | 0.01927USDT | 0.02051USDT | |
6 | HAEDAL-USDT HAEDAL-USDT | BB | 0.01872USDT | -2.85% | 6,534,715.80HAEDAL | 1,544 | 0.01927USDT | 0.02051USDT | |
7 | HAEDAL-USDC HAEDALUSDC | AA | 0.01876USDC | -3.35% | 5,747,068.60HAEDAL | 2,340 | 0.01941USDC | 0.02060USDC | |
8 | HAEDAL-USDT HAEDALUSDT_SPBL | BB | 0.01873USDT | -3.00% | 5,606,738.97HAEDAL | 1,232 | 0.01931USDT | 0.02049USDT | |
9 | HAEDAL-USDT HAEDALUSDT | BB | 0.01855USDT | 0.000 | 0HAEDAL | 0 | 0.01855USDT | 0.01855USDT | |
10 | HAEDAL-USD HAEDALUSD | BB | 0.01851USD | 0.000 | 0HAEDAL | 0 | 0.01851USD | 0.01851USD | |
11 | HAEDAL-USDC HAEDALUSDC | BB | 0.01930USDC | 0.000 | 0HAEDAL | 0 | 0.01930USDC | 0.01930USDC | |
12 | HAEDAL-USDT haedalusdt | C | 0.02602USDT | -2.40% | 146,694,438.50HAEDAL | 44,776 | 0.02666USDT | 0.03902USDT | |
13 | HAEDAL-USDT haedal_usdt | xtpub | - | 0.01870USDT | -3.61% | 47,407,889.90HAEDAL | 7,058 | 0.01940USDT | 0.02050USDT |
14 | HAEDAL-USDT haedal_usdt | C | 0.01873USDT | -3.20% | 19,271,346.55HAEDAL | 5,602 | 0.01935USDT | 0.02049USDT | |
15 | HAEDAL-KRW HAEDAL_KRW | - | 27.90KRW | -2.96% | 17,952,454.28HAEDAL | 1,805 | 28.75KRW | 30.44KRW | |
16 | HAEDAL-USDT HAEDALUSDT | C | 0.01880USDT | -2.64% | 15,135,192.90HAEDAL | 5,040 | 0.01931USDT | 0.02053USDT | |
17 | HAEDAL-EUR HAEDAL-EUR | B | 0.01625EUR | -3.95% | 7,376,497.73HAEDAL | 601 | 0.01691EUR | 0.01773EUR | |
18 | HAEDAL-USDT haedal_usdt | D | 0.01875USDT | -3.06% | 5,408,999.30HAEDAL | 5,077 | 0.01934USDT | 0.02048USDT | |
19 | HAEDAL-USDT HAEDAL_USDT | C | 0.01871USDT | -3.36% | 4,030,026.60HAEDAL | 8,241 | 0.01935USDT | 0.02048USDT | |
20 | HAEDAL-USDT HAEDALUSDT | C | 0.01874USDT | -3.20% | 3,961,235.69HAEDAL | 3,278 | 0.01935USDT | 0.02048USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 |