Skip to chart
#634
GLD.XS
Gold (xStock Tokenized)
GLD.XS$355.13Down 2.98 percent($10.93)
Key Stats
Market Cap$11.01MDown 2.98 percent
Volume (24h)$3.65M
Fully Diluted Value$126.30M
Vol/Mkt Cap (24h)33.14%
Total Supply355.64K GLD.XS
Max Supply∞
Circulating Supply31.01K GLD.XS
Launch Date2025-06-12
Built OnSOL
Token StandardSPL
Smart Contract AddressXsv9hR…D3re
Decimal Places8
Gold (xStock Tokenized) Information
Websites
Industries
Real World Assets
Gold (xStock Tokenized) Price Converter
USD
Latest Gold (xStock Tokenized) News
View allGold (xStock Tokenized) Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
GLD.XS-USDT GLDX_USDT | A | 354.21USDT | -3.08% | |
GLD.XS-USD GLDxUSD | AA | 355.59USD | -2.68% | |
GLD.XS-USDT GLDXUSDT | BB | 356.06USDT | -3.12% | |
GLD.XS-USD GLDXUSD | BB | 355.40USD | -3.08% | |
GLD.XS-USDC GLDXUSDC | BB | 355.03USDC | -3.11% |
Gold (xStock Tokenized) Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| GLDx | SPL | SOL | Xsv9hRk1z5ystj9MhnA7Lq4vjSsLwzL2nxrwmwtD3re | 2025-06-12 |
| GLDx | BEP20 | BNB | 0x2380f2673c640fb67e2d6b55b44c62f0e0e69da9 | 2025-07-04 |
| GLDx | ERC20 | ETH | 0x2380f2673c640fb67e2d6b55b44c62f0e0e69da9 | 2025-08-06 |
About Gold (xStock Tokenized)
GLDx is a Solana-based token that tracks SPDR Gold Shares, enabling blockchain-based exposure to gold prices without physical ownership of the metal.