Skip to chart
#430
ELON
Dogelon Mars
ELON$0.0₇3161Down 2.55 percent($0.00)
Key Stats
Total Supply1000.00T ELON
Max Supply∞
Circulating Supply915.01T ELON
Launch Date2021-04-23
Built OnETH
Token StandardERC20
Smart Contract Address0x761d…60f3
Decimal Places18
Dogelon Mars Information
Websites
Industries
Meme
Dogelon Mars Price Converter
USD
Latest Dogelon Mars News
View allDogelon Mars Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
ELON-USDT ELON-USDT | BB | 0.0₇3169USDT | -2.37% | |
ELON-USD ELON_USD | AA | 0.0₇3156USD | -2.35% | |
ELON-USD elonusd | A | 0.0₇3100USD | 0.00% | |
ELON-USDT ELONUSDT | BB | 0.0₇2999USDT | -7.69% | |
ELON-USDT elon_usdt | D | 0.0₇3170USDT | -2.16% |
Dogelon Mars Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| ELON | ERC20 | ETH | 0x761d38e5ddf6ccf6cf7c55759d5210750b5d60f3 | 2021-04-23 |
| ELON | ERC20 | POL | 0xe0339c80ffde91f3e20494df88d4206d86024cdf | 2021-05-18 |
| ELON | CRC20 | CRO | 0x02DCcaf514C98451320a9365C5b46C61d3246ff3 | 2021-12-17 |
| ELON | ERC20 | FUSE | 0x5DD8015cec49F4dB01fd228F688BF30337d3e0A9 | 2022-02-04 |
| WELON | ERC20 | ETH | 0x9EFe7414D991769282b8c27bb2E53B7a34F60Bc2 | 2023-12-12 |
About Dogelon Mars
Dogelon Mars (ELON) is a meme-based cryptocurrency that integrates decentralised governance, metaverse gaming, and a space exploration theme to create an engaging ecosystem for its community. Built on Ethereum and cross-compatible with other blockchains, it supports staking, gaming, and community-driven initiatives.