Skip to chart
#430
DODO
DODO
DODO$0.03016Down 7.07 percent($0.00)
Key Stats
Market Cap$30.16MDown 7.07 percent
Volume (24h)$3.94M
Fully Diluted Value$30.04M
Vol/Mkt Cap (24h)13.06%
Total Supply995.99M DODO
Max Supply∞
Circulating Supply1.00B DODO
Launch Date2020-09-29
Built OnETH
Token StandardERC20
Smart Contract Address0x43Df…4DDd
Decimal Places18
DODO Information
Websites
Industries
DeFi
DODO Price Converter
USD
Latest DODO News
View allDODO Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
DODO-USDT DODOUSDT | AA | 0.03019USDT | -7.08% | |
DODO-TRY DODOTRY | AA | 1.52TRY | -7.06% | |
DODO-USDT DODO_USDT | BB | 0.03024USDT | -7.04% | |
DODO-USDT DODOUSDT_SPBL | BB | 0.03022USDT | -6.99% | |
DODO-USDT DODO_USDT | A | 0.03022USDT | -6.96% |
DODO Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| ERC20 | ETH | 0x43Dfc4159D86F3A37A5A4B3D4580b888ad7d4DDd | 2020-09-29 | |
| DODO | BEP20 | BNB | 0x67ee3Cb086F8a16f34beE3ca72FAD36F7Db929e2 | 2021-02-04 |
| DODO | ERC20 | POL | 0xe4bf2864ebec7b7fdf6eeca9bacae7cdfdaffe78 | 2021-07-31 |
| DODO | ERC20 | ARB | 0x69Eb4FA4a2fbd498C257C57Ea8b7655a2559A581 | 2021-06-22 |
| DODO | ERC20 | AVAX | 0xAEDB70D42161e6e135250150EA561dD77a694798 | 2022-03-10 |
About DODO
DODO is the native token of the DODO platform, used for governance voting, staking, and receiving trading fee dividends. The DODO platform is a decentralized exchange (DEX) that uses the PMM algorithm for on-chain and contract-fillable liquidity. It also offers a token issuance solution, DODO Vending Machine, and a crowdpooling feature. DODO was created by Diane Dai, Radar Bear, and an individual known as “Lei”.