Ir para o gráfico
#568
DODO
DODO
DODO$0.01884Em alta 0,89 por cento($0,00)
Principais estatísticas
Capitalização de Mercado$18.84MEm alta 0,89 por cento
Volume (24h)$4.93M
Valor totalmente diluído$18.77M
Vol/Cap. mercado (24h)26,18%
Fornecimento Total995.99M DODO
Fornecimento Máximo∞
Fornecimento circulante1.00B DODO
Data de lançamento2020-09-29
Construído emETH
Padrão de TokenERC20
Endereço do contrato inteligente0x43Df…4DDd
Casas decimais18
DODO Informação
Sites
Indústrias
DeFi
DODO Conversor de preço
USD
Últimas DODO Notícias
Ver tudoDODO Mercados
Ver tudo| Instrumento | Bolsa | Dados de Referência | Preço | Variação 24h |
|---|---|---|---|---|
DODO-USDT DODOUSDT | AA | 0.01891USDT | 1,18% | |
DODO-TRY DODOTRY | AA | 0.9276TRY | 0,99% | |
DODO-USDT DODO_USDT | BB | 0.01890USDT | 1,18% | |
DODO-USDT DODOUSDT_SPBL | BB | 0.01892USDT | 1,12% | |
DODO-USDT DODO_USDT | A | 0.01891USDT | 1,39% |
DODO Plataformas suportadas
Ver tudo| Negociando como | Padrão de Token | Construído em | Endereço do contrato inteligente | Data de lançamento |
|---|---|---|---|---|
| ERC20 | ETH | 0x43Dfc4159D86F3A37A5A4B3D4580b888ad7d4DDd | 2020-09-29 | |
| DODO | BEP20 | BNB | 0x67ee3Cb086F8a16f34beE3ca72FAD36F7Db929e2 | 2021-02-04 |
| DODO | ERC20 | POL | 0xe4bf2864ebec7b7fdf6eeca9bacae7cdfdaffe78 | 2021-07-31 |
| DODO | ERC20 | ARB | 0x69Eb4FA4a2fbd498C257C57Ea8b7655a2559A581 | 2021-06-22 |
| DODO | ERC20 | AVAX | 0xAEDB70D42161e6e135250150EA561dD77a694798 | 2022-03-10 |
Sobre DODO
DODO is the native token of the DODO platform, used for governance voting, staking, and receiving trading fee dividends. The DODO platform is a decentralized exchange (DEX) that uses the PMM algorithm for on-chain and contract-fillable liquidity. It also offers a token issuance solution, DODO Vending Machine, and a crowdpooling feature. DODO was created by Diane Dai, Radar Bear, and an individual known as “Lei”.