
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DBR-USDT DBRUSDT | A | 0.01490USDT | 0.07% | 2,325,850.00DBR | 2,294 | 0.01489USDT | 0.01509USDT | |
2 | DBR-USD DBR-USD | AA | 0.01483USD | 0.20% | 716,345.00DBR | 647 | 0.01480USD | 0.01494USD | |
3 | DBR-USDT DBR_USDT | A | 0.01483USDT | -0.40% | 449,596.12DBR | 668 | 0.01489USDT | 0.01506USDT | |
4 | DBR-USDT DBRUSDT_SPBL | BB | 0.01490USDT | 0.13% | 233,744.55DBR | 715 | 0.01488USDT | 0.01503USDT | |
5 | DBR-USD DBRUSD | AA | 0.01487USD | -0.27% | 202,518.47DBR | 171 | 0.01491USD | 0.01503USD | |
6 | DBR-USDT DBR-USDT | BB | 0.01484USDT | -0.52% | 95,986.00DBR | 87 | 0.01492USDT | 0.01502USDT | |
7 | DBR-EUR DBREUR | AA | 0.01280EUR | -0.47% | 33,714.33DBR | 65 | 0.01286EUR | 0.01299EUR | |
8 | DBR-USD DBR_USD | AA | 0.01486USD | -0.28% | 22,690.00DBR | 59 | 0.01490USD | 0.01492USD | |
9 | DBR-USDT dbrusdt | C | 0.01433USDT | -0.28% | 45,173,095.37DBR | 27,283 | 0.01437USDT | 0.01481USDT | |
10 | DBR-USDT DBRUSDT | D | 0.01492USDT | 0.13% | 10,079,590.00DBR | 37,036 | 0.01490USDT | 0.01515USDT | |
11 | DBR-USDT DBRUSDT | C | 0.01491USDT | 0.00% | 8,062,392.00DBR | 4,984 | 0.01491USDT | 0.01508USDT | |
12 | DBR-USDT DBR_USDT | C | 0.01490USDT | 0.07% | 4,511,998.74DBR | 6,180 | 0.01489USDT | 0.01504USDT | |
13 | DBR-USDT DBRUSDT | C | 0.01491USDT | 0.13% | 3,447,674.12DBR | 3,144 | 0.01489USDT | 0.01507USDT | |
14 | DBR-USDT DBR-USDT | D | 0.01489USDT | 0.04% | 1,928,971.63DBR | 4,360 | 0.01489USDT | 0.01504USDT | |
15 | DBR-USDT dbr_usdt | C | 0.01490USDT | 0.07% | 1,858,499.88DBR | 1,813 | 0.01489USDT | 0.01505USDT | |
16 | DBR-USDT dbr_usdt | xtpub | - | 0.01483USDT | -0.40% | 535,122.32DBR | 539 | 0.01489USDT | 0.01506USDT |
17 | DBR-KRW DBR_KRW | - | 20.63KRW | -1.81% | 342,440.07DBR | 105 | 21.01KRW | 21.23KRW | |
18 | DBR-USDT DBR-USDT | - | 0.01450USDT | -2.68% | 323,722.53DBR | 2,448 | 0.01490USDT | 0.01515USDT | |
19 | DBR-EUR DBR-EUR | B | 0.01284EUR | -0.57% | 305,079.42DBR | 79 | 0.01291EUR | 0.01300EUR | |
20 | DBR-USDT sDBRUSDT | C | 0.01494USDT | 0.07% | 205,686.00DBR | 1,159 | 0.01493USDT | 0.01513USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |