Skip to chart
#21
DAI
Dai
DAI$0.9994Down 0.04 percent($0.00)
Key Stats
Market Cap$4.58BDown 0.04 percent
Volume (24h)$3.78M
Fully Diluted Value$4.58B
Vol/Mkt Cap (24h)0.08%
Total Supply4.58B DAI
Max Supply∞
Circulating Supply4.58B DAI
Launch Date2019-11-13
Built OnETH
Token StandardERC20
Smart Contract Address0x6b17…1d0f
Decimal Places18
Dai Information
Dai Price Converter
USD
Dai Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
DAI-USDT DAIUSDT | AA | 0.9953USDT | -0.00% | |
DAI-USD DAIUSD | AA | 0.9960USD | -0.37% | |
DAI-USD DAI-USD | AA | 0.9985USD | 0.00% | |
DAI-EUR DAIEUR | AA | 0.8616EUR | -0.03% | |
DAI-USD daiusd | A | 0.9971USD | 0.00% |
Dai Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| DAI | ERC20 | ETH | 0x6b175474e89094c44da98b954eedeac495271d0f | 2019-11-13 |
| RENDAI | BEP20 | BNB | 0xEB9aC3e1C9C3F919804Bdc412e0a39b94D4C09d3 | 2021-11-30 |
| RENDAI | ERC20 | FTM | 0xEB9aC3e1C9C3F919804Bdc412e0a39b94D4C09d3 | 2021-11-27 |
| RENDAI | ERC20 | POL | 0xEB9aC3e1C9C3F919804Bdc412e0a39b94D4C09d3 | 2021-11-27 |
| RENDAI | ERC20 | AVAX | 0xEB9aC3e1C9C3F919804Bdc412e0a39b94D4C09d3 | 2021-11-30 |
About Dai
Dai is a decentralized, stablecoin cryptocurrency built on the Ethereum blockchain. It is designed to maintain a stable value relative to the US Dollar, and is backed by a reserve of collateral-backed tokens and other assets. Dai is an ERC-20 token, making it fully compatible with other Ethereum-based networks and wallets. It is designed to be used as a medium of exchange, store of value, and for facilitating online payments, money transfers, and other financial services. Dai was created by MakerDAO, a decentralized autonomous organization founded in 2014 by Danish entrepreneur Rune Christensen, and was officially launched on the main Ethereum network on December 18, 2017.
