Skip to chart
#249
COW
CoW Protocol
COW$0.09100Down 2.60 percent($0.00)
Key Stats
Market Cap$52.53MDown 2.60 percent
Volume (24h)$801.25K
Fully Diluted Value$91.01M
Vol/Mkt Cap (24h)1.53%
Total Supply1.00B COW
Max Supply∞
Circulating Supply577.26M COW
Launch Date2022-02-11
Built OnETH
Token StandardERC20
Smart Contract Address0xDEf1…97aB
Decimal Places18
CoW Protocol Information
Websites
Industries
Governance
CoW Protocol Price Converter
USD
Latest CoW Protocol News
View allCoW Protocol Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
COW-USDT COWUSDT | AA | 0.09200USDT | -1.08% | |
COW-USD COWUSD | AA | 0.09180USD | -0.43% | |
COW-TRY COWTRY | AA | 4.64TRY | -0.64% | |
COW-USD COW-USD | AA | 0.09200USD | -0.97% | |
COW-EUR COWEUR | AA | 0.08380EUR | -0.83% |
CoW Protocol Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| COW | ERC20 | ETH | 0xDEf1CA1fb7FBcDC777520aa7f396b4E015F497aB | 2022-02-11 |
| COW | ERC20 | XDAI | 0x177127622c4a00f3d409b75571e12cb3c8973d3c | 2022-02-11 |
| COW | ERC20 | ARB | 0xcb8b5cd20bdcaea9a010ac1f8d835824f5c87a04 | 2024-05-03 |
| COW | ERC20 | BASE | 0xc694a91e6b071bf030a18bd3053a7fe09b6dae69 | 2024-10-24 |
About CoW Protocol
CoW Protocol is a decentralised trading platform on Ethereum that uses batch auctions and direct peer-to-peer matching to improve trade efficiency. Founded by Anna George, it operates under a decentralised governance model (CowDAO) where COW token holders influence protocol development and operations.