
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | C-USDT CUSDT | AA | 0.06469USDT | -2.71% | 3,356,161.30C | 3,123 | 0.06650USDT | 0.06770USDT | |
2 | C-TRY CTRY | AA | 3.04TRY | -2.72% | 1,212,841.20C | 561 | 3.12TRY | 3.17TRY | |
3 | C-USDT C-USDT | BB | 0.06444USDT | -2.88% | 713,911.20C | 427 | 0.06636USDT | 0.06712USDT | |
4 | C-USDT CUSDT_SPBL | BB | 0.06463USDT | -2.81% | 377,526.09C | 1,117 | 0.06650USDT | 0.06759USDT | |
5 | C-USDC CUSDC | AA | 0.06460USDC | -2.86% | 186,385.10C | 299 | 0.06650USDC | 0.06740USDC | |
6 | C-USDT C_USDT | A | 0.06406USDT | -4.16% | 36,945.00C | 70 | 0.06684USDT | 0.06684USDT | |
7 | C-USDT c_usdt | C | 0.06471USDT | -2.52% | 27,431,279.64C | 85,396 | 0.06637USDT | 0.06741USDT | |
8 | C-USDT C_USDT | B | 0.06472USDT | -2.68% | 4,770,082.70C | 23,209 | 0.06650USDT | 0.06772USDT | |
9 | C-USDT sCUSDT | C | 0.06470USDT | -2.56% | 3,251,619.40C | 8,335 | 0.06640USDT | 0.06780USDT | |
10 | C-KRW C_KRW | - | 93.97KRW | -3.81% | 2,674,449.20C | 686 | 97.69KRW | 98.87KRW | |
11 | C-USDT CUSDT | C | 0.06469USDT | -2.71% | 2,659,806.60C | 2,244 | 0.06650USDT | 0.06759USDT | |
12 | C-USDT CUSDT | C | 0.06475USDT | -2.57% | 1,373,374.70C | 3,123 | 0.06646USDT | 0.06751USDT | |
13 | C-USDT c_usdt | xtpub | - | 0.06469USDT | -2.71% | 1,339,192.96C | 2,407 | 0.06650USDT | 0.06770USDT |
14 | C-USDT C_USDT | C | 0.06469USDT | -2.71% | 1,140,082.30C | 6,090 | 0.06650USDT | 0.06750USDT | |
15 | C-USDT C_USDT | - | 0.06476USDT | -2.56% | 930,753.06C | 3,257 | 0.06646USDT | 0.06751USDT | |
16 | C-USDT CUSDT | D | 0.06480USDT | -2.85% | 837,633.46C | 4,964 | 0.06669USDT | 0.06759USDT | |
17 | C-USDC CUSDC | C | 0.06474USDC | -2.69% | 791,035.99C | 3,042 | 0.06653USDC | 0.06743USDC | |
18 | C-USDT C-USDT | D | 0.06480USDT | -2.70% | 536,675.42C | 5,146 | 0.06660USDT | 0.06780USDT | |
19 | C-THB THB_C | C | 2.16THB | -3.14% | 39,977.71C | 20 | 2.23THB | 2.25THB | |
20 | C-EUR C-EUR | B | 0.05629EUR | -3.55% | 37,895.30C | 31 | 0.05836EUR | 0.05865EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |