
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | CGPT-USDT CGPTUSDT | AA | 0.01881USDT | 3,81% | 13.629.718,30CGPT | 5652 | 0.01812USDT | 0.01919USDT | |
2 | CGPT-USDT CGPTUSDT | A | 0.01878USDT | 3,87% | 5.041.688,93CGPT | 1319 | 0.01807USDT | 0.01970USDT | |
3 | CGPT-USDT CGPT_USDT | BB | 0.01881USDT | 3,81% | 4.531.671,60CGPT | 11.051 | 0.01812USDT | 0.01921USDT | |
4 | CGPT-USDC CGPT_USDC | BB | 0.01881USDC | 3,75% | 1.855.091,60CGPT | 388 | 0.01813USDC | 0.01918USDC | |
5 | CGPT-USDC CGPTUSDC | AA | 0.01881USDC | 3,92% | 1.437.406,30CGPT | 463 | 0.01810USDC | 0.01917USDC | |
6 | CGPT-USDT CGPTUSDT_SPBL | BB | 0.01887USDT | 4,02% | 1.287.801,00CGPT | 452 | 0.01814USDT | 0.01917USDT | |
7 | CGPT-USDT CGPT_USDT | A | 0.01880USDT | 3,75% | 1.104.897,73CGPT | 1136 | 0.01812USDT | 0.01918USDT | |
8 | CGPT-USDT CGPT-USDT | BB | 0.01876USDT | 3,53% | 761.277,60CGPT | 295 | 0.01812USDT | 0.01917USDT | |
9 | CGPT-USDT cgptusdt | C | 0.01882USDT | 2,73% | 98.563.438,98CGPT | 25.392 | 0.01832USDT | 0.01915USDT | |
10 | CGPT-USDT cgpt_usdt | D | 0.01892USDT | 2,66% | 22.618.436,43CGPT | 24.019 | 0.01842USDT | 0.01946USDT | |
11 | CGPT-USDT CGPTUSDT | D | 0.01870USDT | 3,31% | 12.479.165,20CGPT | 26.777 | 0.01810USDT | 0.01930USDT | |
12 | CGPT-USDT sCGPTUSDT | C | 0.01883USDT | 4,09% | 12.743.176,82CGPT | 6239 | 0.01809USDT | 0.01922USDT | |
13 | CGPT-USDC CGPTUSDC | D | 0.01890USDC | 3,28% | 11.614.179,70CGPT | 26.704 | 0.01830USDC | 0.01930USDC | |
14 | CGPT-USDT cgpt_usdt | xtpub | - | 0.01880USDT | 3,87% | 5.956.362,70CGPT | 4019 | 0.01810USDT | 0.01919USDT |
15 | CGPT-THB THB_CGPT | C | 0.6250THB | 4,21% | 4.910.886,06CGPT | 1295 | 0.5998THB | 0.6643THB | |
16 | CGPT-USDT cgpt_usdt | C | 0.01883USDT | 4,03% | 4.538.389,56CGPT | 2293 | 0.01810USDT | 0.01918USDT | |
17 | CGPT-USDT CGPT_USDT | C | 0.01880USDT | 3,81% | 3.922.164,34CGPT | 6255 | 0.01811USDT | 0.01918USDT | |
18 | CGPT-USDT CGPTUSDT | C | 0.01880USDT | 3,75% | 3.410.809,60CGPT | 5745 | 0.01812USDT | 0.01919USDT | |
19 | CGPT-USDT CGPTUSDT | C | 0.01880USDT | 3,83% | 3.329.161,01CGPT | 3281 | 0.01811USDT | 0.01918USDT | |
20 | CGPT-USD CGPT-USD | - | 0.01877USD | 3,83% | 3.048.423,88CGPT | 28.715 | 0.01808USD | 0.01918USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 |