
B
BUILDon
$0.2344
5.08%
BUILDon
B
$0.2344
5.08%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | B-USDT B_USDT | A | 0.2348USDT | -5.07% | 1,336,886.00B | 13,420 | 0.2474USDT | 0.2582USDT | |
2 | B-USDT BUSDT_SPBL | BB | 0.2348USDT | -4.95% | 525,902.19B | 5,591 | 0.2471USDT | 0.2577USDT | |
3 | B-USD1 B-USD1 | BB | 0.2348USD1 | -5.28% | 24,583.73B | 1,512 | 0.2479USD1 | 0.2567USD1 | |
4 | B-USD1 B_USD1 | A | 0.2388USD1 | -2.50% | 3,893.00B | 76 | 0.2449USD1 | 0.2541USD1 | |
5 | B-USDT b_usdt | xtpub | - | 0.2351USDT | -4.93% | 5,254,677.38B | 16,641 | 0.2473USDT | 0.2567USDT |
6 | B-USDT b_usdt | C | 0.2348USDT | -5.09% | 1,131,739.36B | 84,808 | 0.2474USDT | 0.2574USDT | |
7 | B-USDT BUSDT | C | 0.2350USDT | -5.00% | 672,998.85B | 3,651 | 0.2474USDT | 0.2582USDT | |
8 | B-USDT $B_USDT | - | 0.2353USDT | -5.01% | 577,288.78B | 2,942 | 0.2477USDT | 0.2567USDT | |
9 | B-USDT B_USDT | - | 0.2356USDT | -4.75% | 512,326.55B | 3,511 | 0.2474USDT | 0.2579USDT | |
10 | B-USDT b_usdt | D | 0.2350USDT | -5.01% | 330,460.41B | 5,713 | 0.2474USDT | 0.2571USDT | |
11 | B-USD B-USD | - | 0.2341USD | -5.03% | 271,074.89B | 7,446 | 0.2465USD | 0.2571USD | |
12 | B-USD1 BUSD1 | C | 0.2357USD1 | -4.91% | 219,694.14B | 3,039 | 0.2479USD1 | 0.2574USD1 | |
13 | B-USDT BUSDT | D | 0.2340USDT | -4.66% | 213,249.00B | 2,020 | 0.2455USDT | 0.2555USDT | |
14 | B-USDT B_USDT | C | 0.2350USDT | -4.96% | 193,832.27B | 6,838 | 0.2472USDT | 0.2575USDT | |
15 | B-USDT BUSDT | D | 0.2340USDT | -5.19% | 192,790.87B | 4,419 | 0.2468USDT | 0.2601USDT | |
16 | B-USDT BUSDT | C | 0.2345USDT | -5.04% | 185,697.00B | 1,652 | 0.2470USDT | 0.2574USDT | |
17 | B-USDT B-USDT | D | 0.2353USDT | -4.78% | 118,102.15B | 4,248 | 0.2471USDT | 0.2581USDT | |
18 | B-USDT sBUSDT | C | 0.2363USDT | -5.02% | 104,539.49B | 4,721 | 0.2488USDT | 0.2591USDT | |
19 | B-IDR buildonidr | E | 4,157.00IDR | -4.79% | 73,401.23B | 321 | 4,366.00IDR | 4,548.00IDR | |
20 | B-USD1 b_usd1 | C | 0.2354USD1 | -4.97% | 62,112.96B | 3,029 | 0.2477USD1 | 0.2577USD1 | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |