
QI
BENQI
$0.001596
1.73%
BENQI
QI
$0.001596
1.73%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | QI-USDT QIUSDT | AA | 0.001590USDT | 0.63% | 87,023,815.00QI | 2,964 | 0.001580USDT | 0.001610USDT | |
2 | QI-USD QI-USD | AA | 0.001591USD | 1.27% | 49,934,042.00QI | 970 | 0.001571USD | 0.001603USD | |
3 | QI-USDT QI-USDT | BB | 0.001597USDT | 1.72% | 8,232,202.36QI | 364 | 0.001570USDT | 0.001602USDT | |
4 | QI-USD QI_USD | AA | 0.001562USD | -0.38% | 1,391,150.00QI | 35 | 0.001568USD | 0.001603USD | |
5 | QI-USD QIUSD | AA | 0.001575USD | 0.13% | 640,288.30QI | 19 | 0.001573USD | 0.001575USD | |
6 | QI-USDT BENQI_USDT | A | 0.001564USDT | -0.26% | 530,360.60QI | 46 | 0.001568USDT | 0.001594USDT | |
7 | QI-EUR QIEUR | AA | 0.001600EUR | 0.000 | 0QI | 0 | 0.001600EUR | 0.001600EUR | |
8 | QI-USDT qi_usdt | xtpub | - | 0.001590USDT | 0.63% | 37,774,675.00QI | 4,283 | 0.001580USDT | 0.001610USDT |
9 | QI-USDT QI_USDT | - | 0.001592USDT | 1.14% | 35,130,914.64QI | 1,940 | 0.001574USDT | 0.001595USDT | |
10 | QI-USDT BENQIUSDT | C | 0.001595USDT | 1.08% | 33,634,171.16QI | 3,030 | 0.001578USDT | 0.001608USDT | |
11 | QI-USDT qi_usdt | C | 0.001595USDT | 1.27% | 26,781,569.00QI | 3,165 | 0.001575USDT | 0.001607USDT | |
12 | QI-USDT qi_usdt | D | 0.001570USDT | 0.000 | 2,650,040.00QI | 2,359 | 0.001570USDT | 0.001570USDT | |
13 | QI-USDT QIUSDT | D | 0.001600USDT | 1.91% | 2,050,818.00QI | 879 | 0.001570USDT | 0.001610USDT | |
14 | QI-USDT QIUSDT | C | 0.001589USDT | 0.61% | 1,873,087.57QI | 1,628 | 0.001579USDT | 0.001595USDT | |
15 | QI-THB THB_QI | C | 0.05149THB | 3.85% | 1,156,459.20QI | 10 | 0.04958THB | 0.05300THB | |
16 | QI-USDT BENQIUSDT | D | 0.001680USDT | 0.000 | 0QI | 0 | 0.001680USDT | 0.001680USDT | |
17 | QI-INR QIINR | - | 0.1776INR | 0.000 | 0QI | 0 | 0.1776INR | 0.1776INR | |
18 | QI-USDT QI_USDT | B | 0.001570USDT | 0.000 | 0QI | 0 | 0.001570USDT | 0.001570USDT | |
19 | QI-USDT QI_USDT | C | 0.001780USDT | 0.000 | 0QI | 0 | 0.001780USDT | 0.001780USDT | |
20 | QI-USDT QIUSDT | E | 0.005380USDT | 0.000 | 0QI | 0 | 0.005380USDT | 0.005380USDT | |
21 |