Skip to chart
BADGER
Badger DAO
BADGER$0.3651Up 4.77 percent($0.02)
Key Stats
Market Cap$7.13MUp 4.77 percent
Volume (24h)$4.60K
Fully Diluted Value$7.67M
Vol/Mkt Cap (24h)0.06%
Total Supply21.00M BADGER
Max Supply∞
Circulating Supply19.51M BADGER
Launch Date2020-12-03
Built OnETH
Token StandardERC20
Smart Contract Address0x3472…E53d
Decimal Places18
Badger DAO Information
Websites
Industries
Governance
Badger DAO Price Converter
USD
Latest Badger DAO News
View allBadger DAO Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
BADGER-USD BADGER-USD | AA | 0.3653USD | 4.82% | |
BADGER-EUR BADGEREUR | AA | 0.3163EUR | 9.07% | |
BADGER-USDT BADGER_USDT | A | 0.3594USDT | 0.20% | |
BADGER-USD BADGERUSD | AA | 0.3648USD | 3.31% | |
BADGER-EUR BADGEREUR | B | 0.2900EUR | 0.00% |
Badger DAO Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| BADGER | ERC20 | ETH | 0x3472A5A71965499acd81997a54BBA8D852C6E53d | 2020-11-28 |
| BADGER | ERC20 | ARB | 0xbfa641051ba0a0ad1b0acf549a89536a0d76472e | 2021-08-29 |
| BADGER | ERC20 | POL | 0x1fcbe5937b0cc2adf69772d228fa4205acf4d9b2 | 2021-03-06 |
| BADGER | ERC20 | FTM | 0x753fbc5800a8c8e3fb6dc6415810d627a387dfc9 | 2021-03-09 |
About Badger DAO
Badger DAO, commonly known as BADGER, is an open-source DAO focused on integrating Bitcoin with the DeFi ecosystem. Founded in September 2020 by Chris Spadafora, Ameer Rosic, Albert Castellana, and Alberto Cevallos, in collaboration with dOrg, the project emphasizes decentralization and community-driven principles. $BADGER, its governance token, empowers holders with voting rights, reward distribution, and a share in protocol fees. Notably, its launch eschewed the traditional ICO route, with its value determined by market dynamics.