Skip to chart
#161
AUSD
AUSD
AUSD$0.9999Down 0.01 percent($0.00)
Key Stats
Market Cap$153.16MDown 0.01 percent
Volume (24h)$133.97K
Fully Diluted Value$153.16M
Vol/Mkt Cap (24h)0.09%
Total Supply153.17M AUSD
Max Supply∞
Circulating Supply153.17M AUSD
Launch Date2024-07-07
Built OnETH
Token StandardERC20
Smart Contract Address0x0000…012a
Decimal Places6
AUSD Information
AUSD Price Converter
USD
Latest AUSD News
View allAUSD Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
AUSD-USD AUSDUSD | AA | 1.00USD | -0.01% | |
AUSD-USDC AUSDUSDC | AA | 1.00USDC | 0.00% | |
AUSD-THB THB_AUSD | C | 27.50THB | 0.00% | |
AUSD-USD AUSD_USD | B | 1.01USD | 0.00% | |
AUSD-AUD AUSD_AUD | B | 1.51AUD | 0.54% |
AUSD Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| AUSD | ERC20 | ETH | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | 2024-07-07 |
| AUSD | ERC20 | ARB | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | 2025-05-30 |
| AUSD | ERC20 | AVAX | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | 2024-07-27 |
| AUSD | BEP20 | BNB | 0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a | 2025-05-07 |
| AUSD | ERC20 | CORE | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | 2025-04-04 |
About AUSD
AUSD is a stablecoin launched by Agora to offer a secure and efficient digital currency pegged to the US dollar. It is used across several blockchain platforms for transactions, lending, and more, supported by substantial financial backing and designed to address the challenges of earlier stablecoin models.