Highlights
Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $83,354.72 | $1.68T | $13.11B | -- | -- | 2.31% | ||
2 | Ethereum ETH | $2,471.78 | $301.93B | $5.46B | -- | -- | 0.07% | ||
3 | Tether USDT | $0.9988 | $182.72B | $413.76M | -- | -- | 0.00% | ||
4 | BNB BNB | $744.81 | $97.95B | $362.20M | -- | -- | 0.83% | ||
5 | XRP XRP | $1.36 | $85.77B | $1.08B | -- | -- | 5.00% | ||
6 | USDC USDC | $0.9998 | $72.16B | $4.15B | -- | -- | 0.01% | ||
7 | Solana SOL | $106.53 | $62.81B | $1.31B | -- | -- | 2.29% | ||
8 | TRON TRX | $0.3315 | $31.50B | $156.56M | -- | -- | 0.06% | ||
9 | Hyperliquid HYPE | $81.17 | $24.52B | $300.57M | -- | -- | 3.65% | ||
10 | WhiteBIT Coin WBT | $81.96 | $24.04B | $81.56M | -- | -- | 0.65% | ||
11 | ZCash ZEC | $1,309.38 | $22.16B | $796.62M | -- | -- | 7.16% | ||
12 | Dogecoin DOGE | $0.08232 | $12.88B | $202.28M | -- | -- | 0.56% | ||
13 | Monero XMR | $599.72 | $11.29B | $166.77M | -- | -- | 3.04% | ||
14 | Chainlink LINK | $12.33 | $9.45B | $133.52M | -- | -- | 0.72% | ||
15 | Cardano ADA | $0.2254 | $8.47B | $129.79M | -- | -- | 0.15% | ||
16 | LEO Token LEO | $9.03 | $8.31B | $196.01K | -- | -- | 0.12% | ||
17 | Sky Dollar USDS | $1.00 | $6.82B | $1.70M | -- | -- | 0.10% | ||
18 | Near NEAR | $5.16 | $6.75B | $928.16M | -- | -- | 2.07% | ||
19 | Rain RAIN | $0.009269 | $6.59B | $7.17M | -- | -- | 10.96% | ||
20 | Stellar Lumen XLM | $0.1836 | $6.47B | $133.90M | -- | -- | 0.93% | ||
21 | Bitcoin Cash BCH | $284.95 | $5.73B | $68.20M | -- | -- | 0.73% | ||
22 | Litecoin LTC | $61.36 | $4.77B | $157.57M | -- | -- | 0.85% | ||
23 | Ethena USDe USDE | $0.9998 | $4.66B | $6.08M | -- | -- | 0.01% | ||
24 | Uniswap Protocol Token UNI | $7.46 | $4.66B | $245.72M | -- | -- | 0.81% | ||
25 | Dai DAI | $0.9998 | $4.55B | $2.14M | -- | -- | 0.01% | ||
26 | Avalanche AVAX | $9.61 | $4.26B | $113.52M | -- | -- | 2.89% | ||
27 | Canton Coin CC | $0.1066 | $4.25B | $8.82M | -- | -- | 0.12% | ||
28 | Sui SUI | $1.03 | $4.24B | $281.84M | -- | -- | 3.92% | ||
29 | World Liberty Financial USD USD1 | $0.9986 | $4.01B | $271.26M | -- | -- | 0.02% | ||
30 | Gram (prev. Toncoin) GRAM | $1.35 | $3.81B | $25.51M | -- | -- | 0.20% | ||
31 | Hedera Hashgraph HBAR | $0.08459 | $3.72B | $75.15M | -- | -- | 2.49% | ||
32 | Global Dollar USDG | $0.9999 | $3.17B | $32.24M | -- | -- | 0.00% | ||
33 | Bittensor TAO | $270.74 | $3.15B | $88.60M | -- | -- | 2.48% | ||
34 | Shiba Inu SHIB | $0.055179 | $3.05B | $24.91M | -- | -- | 0.76% | ||
35 | Tether Gold XAUT | $4,127.82 | $3.01B | $101.22M | -- | -- | 0.17% | ||
36 | Cronos CRO | $0.05854 | $2.97B | $3.97M | -- | -- | 1.00% | ||
37 | Quant QNT | $196.02 | $2.91B | $59.60M | -- | -- | 2.59% | ||
38 | PayPal USD PYUSD | $0.9993 | $2.87B | $3.71M | -- | -- | 0.24% | ||
39 | Ethena ENA | $0.2066 | $2.77B | $247.20M | -- | -- | 3.09% | ||
40 | OKB OKB | $116.51 | $2.45B | $15.05M | -- | -- | 0.66% | ||
41 | Aave AAVE | $155.31 | $2.40B | $137.21M | -- | -- | 4.95% | ||
42 | Ripple USD RLUSD | $1.00 | $2.37B | $129.45M | -- | -- | 0.09% | ||
43 | Ondo US Dollar Yield Token USDY | $1.15 | $2.36B | $4.35M | -- | -- | 0.01% | ||
44 | Ondo ONDO | $0.4576 | $2.23B | $91.29M | -- | -- | 5.50% | ||
45 | Worldcoin WLD | $0.5832 | $2.23B | $354.50M | -- | -- | 7.72% | ||
46 | Pump.fun PUMP | $0.004802 | $2.22B | $137.20M | -- | -- | 8.75% | ||
47 | Aster ASTER | $0.7214 | $1.95B | $33.90M | -- | -- | 3.12% | ||
48 | Polkadot DOT | $1.16 | $1.94B | $54.21M | -- | -- | 1.77% | ||
49 | Pepe (pepe.vip) PEPE | $0.054631 | $1.92B | $244.28M | -- | -- | 2.14% | ||
50 | PAX Gold PAXG | $4,135.60 | $1.81B | $53.67M | -- | -- | 0.12% |
Showing 1–50 of 2,072
/42
