
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FIL-USDT FIL_USDT | BB | 0.7630USDT | 5.39% | 14,220,399.67FIL | 159,199 | 0.7240USDT | 0.7741USDT | |
2 | FIL-USDT FILUSDT | AA | 0.7630USDT | 5.53% | 8,217,235.43FIL | 30,913 | 0.7230USDT | 0.7730USDT | |
3 | FIL-USDT FIL-USDT | A | 0.7637USDT | 5.61% | 7,160,910.77FIL | 56,995 | 0.7231USDT | 0.7729USDT | |
4 | FIL-USDC FIL_USDC | BB | 0.7642USDC | 5.54% | 5,442,901.20FIL | 7,859 | 0.7241USDC | 0.7741USDC | |
5 | FIL-USDT FIL_USDT | A | 0.7637USDT | 5.59% | 5,314,058.57FIL | 27,141 | 0.7233USDT | 0.7733USDT | |
6 | FIL-TRY FIL_TRY | BB | 35.33TRY | 6.19% | 1,988,696.87FIL | 4,513 | 33.27TRY | 35.78TRY | |
7 | FIL-EUR FIL_EUR | BB | 0.6656EUR | 5.77% | 1,719,056.11FIL | 3,228 | 0.6293EUR | 0.6737EUR | |
8 | FIL-USD FIL-USD | AA | 0.7630USD | 5.53% | 1,546,332.17FIL | 4,796 | 0.7230USD | 0.7730USD | |
9 | FIL-USDT FILUSDT | A | 0.7633USDT | 5.47% | 1,242,406.87FIL | 10,632 | 0.7237USDT | 0.7727USDT | |
10 | FIL-BTC FIL_BTC | BB | 0.0₄1221BTC | 3.13% | 806,864.94FIL | 712 | 0.0₄1184BTC | 0.0₄1231BTC | |
11 | FIL-USDT FIL-USDT | BB | 0.7640USDT | 5.66% | 606,547.92FIL | 3,580 | 0.7231USDT | 0.7733USDT | |
12 | FIL-USDT FILUSDT_SPBL | BB | 0.7630USDT | 5.53% | 449,755.37FIL | 2,436 | 0.7230USDT | 0.7720USDT | |
13 | FIL-USDC FILUSDC | AA | 0.7640USDC | 5.52% | 388,696.59FIL | 2,462 | 0.7240USDC | 0.7720USDC | |
14 | FIL-USD FILUSD | AA | 0.7640USD | 5.82% | 222,650.68FIL | 659 | 0.7220USD | 0.7720USD | |
15 | FIL-TRY FILTRY | AA | 35.23TRY | 5.16% | 144,054.05FIL | 1,265 | 33.50TRY | 35.70TRY | |
16 | FIL-USDC FILUSDC_SPBL | BB | 0.7630USDC | 5.24% | 108,992.88FIL | 596 | 0.7250USDC | 0.7730USDC | |
17 | FIL-USDC FILUSDC | A | 0.7630USDC | 5.43% | 45,306.43FIL | 903 | 0.7237USDC | 0.7719USDC | |
18 | FIL-USDC FIL_USDC | A | 0.7620USDC | 5.06% | 43,340.22FIL | 341 | 0.7252USDC | 0.7741USDC | |
19 | FIL-EUR FILEUR | AA | 0.6730EUR | 7.17% | 37,454.60FIL | 199 | 0.6280EUR | 0.6730EUR | |
20 | FIL-FDUSD FILFDUSD | AA | 0.7640FDUSD | 5.67% | 35,893.11FIL | 526 | 0.7230FDUSD | 0.7730FDUSD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |