Skip to chart
#170
MANA
Decentraland
MANA$0.07568Up 0.33 percent($0.00)
Key Stats
Market Cap$148.21MUp 0.33 percent
Volume (24h)$4.79M
Fully Diluted Value$165.98M
Vol/Mkt Cap (24h)3.23%
Total Supply2.19B MANA
Max Supply∞
Circulating Supply1.96B MANA
Launch Date2017-08-15
Built OnETH
Token StandardERC20
Smart Contract Address0x0f5d…c942
Decimal Places18
Decentraland Information
Websites
Industries
Metaverse
Decentraland Price Converter
USD
Latest Decentraland News
View allDecentraland Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
MANA-USDT MANAUSDT | A | 0.07582USDT | 0.49% | |
MANA-USD MANAUSD | AA | 0.07589USD | 0.66% | |
MANA-USDT MANAUSDT | AA | 0.07589USDT | 0.66% | |
MANA-USDT MANA_USDT | BB | 0.07580USDT | 0.53% | |
MANA-USDT MANA-USDT | A | 0.07585USDT | 0.50% |
Decentraland Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| MANA | ERC20 | ETH | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 2017-09-06 |
| HPMANA | HRC20 | HT | 0x09006b66d89e5213Fc173403AACBA30620A91F4e | 2021-02-26 |
| BPMANA | BEP20 | BNB | 0x26433c8127d9b4e9b71eaa15111df99ea2eeb2f8 | 2022-04-01 |
| PMANA | ERC20 | POL | 0xa1c57f48f0deb89f569dfbe6e2b7f46d33606fd4 | 2020-09-07 |
| WMANA | SOL | 7dgHoN8wBZCc5wbnQ2C47TDnBMAxG4Q5L3KjP67z8kNi | 2021-11-08 |
About Decentraland
Decentraland (MANA) is a digital asset token based on the Ethereum blockchain. It is used to purchase, sell, and trade virtual land and associated property in Decentraland, a decentralized virtual world built on the Ethereum blockchain. This virtual world is composed of parcels of land that are permanently owned by the community, giving them full control over their creations. MANA can be used to purchase land parcels, build virtual reality applications, and engage in other activities within the Decentraland virtual world.