
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SOON-USDT SOONNEWUSDT_SPBL | BB | 0.1773USDT | 3.62% | 3,762,499.32SOON | 10,862 | 0.1711USDT | 0.1806USDT | |
2 | SOON-USDT SOON_USDT | A | 0.1772USDT | 3.37% | 1,150,930.00SOON | 8,783 | 0.1714USDT | 0.1800USDT | |
3 | SOON-USD SOONUSD | AA | 0.1785USD | 3.78% | 52,168.42SOON | 58 | 0.1719USD | 0.1785USD | |
4 | SOON-USDT SOON-USDT | BB | 0.1784USDT | 4.27% | 14,132.40SOON | 183 | 0.1711USDT | 0.1806USDT | |
5 | SOON-EUR SOONEUR | AA | 0.1524EUR | 0.79% | 9,364.44SOON | 15 | 0.1512EUR | 0.1542EUR | |
6 | SOON-USD SOONUSD | BB | 0.1749USD | -0.66% | 178.06SOON | 1 | 0.1761USD | 0.1761USD | |
7 | SOON-USDT SOONUSDT | BB | 0.1781USDT | 0.95% | 158.27SOON | 1 | 0.1764USDT | 0.1781USDT | |
8 | SOON-USDC SOONUSDC | BB | 0.1746USDC | -0.22% | 158.27SOON | 1 | 0.1750USDC | 0.1750USDC | |
9 | SOON-USDT soonusdt | C | 0.1787USDT | 2.35% | 15,888,500.65SOON | 71,419 | 0.1747USDT | 0.1920USDT | |
10 | SOON-USDT soon_usdt | C | 0.1775USDT | 3.50% | 12,517,811.19SOON | 84,015 | 0.1715USDT | 0.1802USDT | |
11 | SOON-KRW SOON_KRW | - | 267.00KRW | 3.89% | 6,097,213.55SOON | 2,921 | 257.00KRW | 270.00KRW | |
12 | SOON-KRW KRW-SOON | B | 265.00KRW | 2.71% | 4,681,987.68SOON | 2,472 | 258.00KRW | 271.00KRW | |
13 | SOON-USDT SOON_USDT | B | 0.1772USDT | 3.37% | 900,629.00SOON | 11,876 | 0.1714USDT | 0.1806USDT | |
14 | SOON-USDT soon_usdt | xtpub | - | 0.1772USDT | 3.32% | 741,640.29SOON | 4,279 | 0.1715USDT | 0.1806USDT |
15 | SOON-USDT sSOONUSDT | C | 0.1768USDT | 3.70% | 679,733.83SOON | 5,711 | 0.1705USDT | 0.1810USDT | |
16 | SOON-USDT soon_usdt | D | 0.1773USDT | 3.38% | 635,188.26SOON | 5,121 | 0.1715USDT | 0.1806USDT | |
17 | SOON-USDT SOON_USDT | - | 0.1777USDT | 3.37% | 479,885.46SOON | 3,759 | 0.1719USDT | 0.1799USDT | |
18 | SOON-USDT SOONUSDT | C | 0.1771USDT | 3.49% | 432,719.00SOON | 1,573 | 0.1712USDT | 0.1807USDT | |
19 | SOON-USDT SOON_USDT | C | 0.1771USDT | 3.49% | 377,319.00SOON | 6,987 | 0.1711USDT | 0.1806USDT | |
20 | SOON-USDT SOONUSDT | C | 0.1775USDT | 3.68% | 333,806.40SOON | 3,152 | 0.1712USDT | 0.1806USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 |