
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | OPEN-USDT OPENUSDT | AA | 0.2139USDT | 3,94% | 11.859.464,30OPEN | 63.790 | 0.2058USDT | 0.2162USDT | |
2 | OPEN-TRY OPENTRY | AA | 9,88TRY | 3,97% | 4.664.536,60OPEN | 7126 | 9,51TRY | 9,99TRY | |
3 | OPEN-USDT OPEN_USDT | BB | 0.2139USDT | 3,68% | 3.924.376,40OPEN | 22.982 | 0.2063USDT | 0.2167USDT | |
4 | OPEN-USDT OPENNEWUSDT_SPBL | BB | 0.2141USDT | 3,88% | 1.195.375,52OPEN | 6411 | 0.2061USDT | 0.2157USDT | |
5 | OPEN-USDC OPENUSDC | AA | 0.2140USDC | 3,88% | 854.684,70OPEN | 4172 | 0.2060USDC | 0.2159USDC | |
6 | OPEN-USD OPENUSD | AA | 0.2142USD | 3,88% | 76.395,34OPEN | 200 | 0.2062USD | 0.2157USD | |
7 | OPEN-FDUSD OPENFDUSD | AA | 0.2147FDUSD | 4,17% | 60.475,10OPEN | 884 | 0.2061FDUSD | 0.2162FDUSD | |
8 | OPEN-BNB OPENBNB | AA | 0.0₃3576BNB | 3,38% | 59.798,80OPEN | 652 | 0.0₃3459BNB | 0.0₃3579BNB | |
9 | OPEN-EUR OPENEUR | AA | 0.1863EUR | 4,31% | 27.451,89OPEN | 141 | 0.1786EUR | 0.1868EUR | |
10 | OPEN-USDT openusdt | C | 0.2208USDT | 6,82% | 9.863.368,16OPEN | 28.253 | 0.2067USDT | 0.2383USDT | |
11 | OPEN-USDT OPEN_USDT | D | 0.2142USDT | 4,08% | 9.495.819,00OPEN | 47.276 | 0.2058USDT | 0.2158USDT | |
12 | OPEN-USDT open_usdt | C | 0.2139USDT | 3,89% | 9.213.967,55OPEN | 83.501 | 0.2059USDT | 0.2157USDT | |
13 | OPEN-KRW KRW-OPEN | B | 321,00KRW | 3,88% | 9.055.293,84OPEN | 4675 | 309,00KRW | 324,00KRW | |
14 | OPEN-USDT $OPEN_USDT | B | 0.2139USDT | 3,94% | 1.544.172,50OPEN | 23.358 | 0.2057USDT | 0.2158USDT | |
15 | OPEN-USDT sOPENUSDT | C | 0.2142USDT | 3,83% | 1.356.085,07OPEN | 7802 | 0.2063USDT | 0.2163USDT | |
16 | OPEN-USDT OPENUSDT | C | 0.2140USDT | 4,04% | 1.223.655,30OPEN | 8799 | 0.2057USDT | 0.2163USDT | |
17 | OPEN-USDT OPENUSDT | D | 0.2144USDT | 3,98% | 1.101.175,36OPEN | 6333 | 0.2062USDT | 0.2160USDT | |
18 | OPEN-KRW OPEN_KRW | - | 316,00KRW | 3,27% | 777.743,15OPEN | 967 | 306,00KRW | 319,00KRW | |
19 | OPEN-EUR OPEN-EUR | B | 0.1854EUR | 3,62% | 716.845,41OPEN | 333 | 0.1789EUR | 0.1870EUR | |
20 | OPEN-USDT OPENUSDT | D | 0.2152USDT | 4,21% | 696.848,00OPEN | 4130 | 0.2065USDT | 0.2166USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 |