
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | NEAR-USDT NEARUSDT | AA | 2,06USDT | -2,00% | 17.972.082,00NEAR | 279.877 | 2,10USDT | 2,13USDT | |
2 | NEAR-USDT NEAR_USDT | BB | 2,06USDT | -2,07% | 7.279.630,13NEAR | 108.401 | 2,10USDT | 2,13USDT | |
3 | NEAR-USDT NEAR-USDT | BB | 2,06USDT | -2,06% | 6.307.051,99NEAR | 63.072 | 2,10USDT | 2,13USDT | |
4 | NEAR-USD NEAR-USD | AA | 2,06USD | -2,05% | 6.200.897,36NEAR | 30.704 | 2,10USD | 2,13USD | |
5 | NEAR-USDT NEAR_USDT | A | 2,06USDT | -1,95% | 5.664.271,12NEAR | 30.290 | 2,10USDT | 2,13USDT | |
6 | NEAR-USDT NEARUSDT | A | 2,06USDT | -2,09% | 3.244.437,39NEAR | 39.414 | 2,10USDT | 2,13USDT | |
7 | NEAR-USDC NEARUSDC | AA | 2,06USDC | -1,86% | 3.036.537,60NEAR | 29.793 | 2,10USDC | 2,13USDC | |
8 | NEAR-USDT NEAR-USDT | A | 2,06USDT | -2,05% | 2.895.127,22NEAR | 38.586 | 2,10USDT | 2,13USDT | |
9 | NEAR-USDT NEARUSDT_SPBL | BB | 2,06USDT | -2,05% | 2.053.989,30NEAR | 21.325 | 2,10USDT | 2,13USDT | |
10 | NEAR-USD NEARUSD | AA | 2,06USD | -1,91% | 2.012.540,87NEAR | 6.107 | 2,10USD | 2,12USD | |
11 | NEAR-WBT NEAR_WBT | BB | 0.03943WBT | -2,52% | 681.660,63NEAR | 3.112 | 0.04045WBT | 0.04050WBT | |
12 | NEAR-TRY NEARTRY | AA | 95,20TRY | -1,96% | 517.032,63NEAR | 4.325 | 97,10TRY | 98,20TRY | |
13 | NEAR-USDC NEAR_USDC | BB | 2,06USDC | -1,85% | 531.129,12NEAR | 1.601 | 2,10USDC | 2,13USDC | |
14 | NEAR-EUR NEAREUR | AA | 1,78EUR | -2,15% | 361.749,22NEAR | 2.677 | 1,82EUR | 1,83EUR | |
15 | NEAR-USDT NEAR-USDT | AA | 2,06USDT | -2,14% | 229.340,63NEAR | 2.857 | 2,10USDT | 2,12USDT | |
16 | NEAR-JPY NEARJPY | AA | 329,60JPY | -2,20% | 227.693,20NEAR | 2.977 | 337,00JPY | 340,30JPY | |
17 | NEAR-USD nearusd | AA | 2,05USD | -2,19% | 214.427,74NEAR | 533 | 2,10USD | 2,12USD | |
18 | NEAR-BTC NEAR_BTC | BB | 0.0₄3192BTC | -3,65% | 196.097,45NEAR | 636 | 0.0₄3313BTC | 0.0₄3313BTC | |
19 | NEAR-USD NEAR_USD | AA | 2,06USD | -1,99% | 152.014,90NEAR | 2.365 | 2,10USD | 2,12USD | |
20 | NEAR-USDT NEAR_USDT | AA | 2,06USDT | -2,05% | 128.893,60NEAR | 1.686 | 2,10USDT | 2,12USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |