
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | AXL-USDT AXLUSDT | AA | 0.03649USDT | -1.88% | 3,843,649.18AXL | 2,351 | 0.03719USDT | 0.03740USDT | |
2 | AXL-USDT AXL_USDT | BB | 0.03640USDT | -2.15% | 2,444,808.71AXL | 4,340 | 0.03719USDT | 0.03740USDT | |
3 | AXL-USDT AXLUSDT | A | 0.03655USDT | -1.56% | 935,854.42AXL | 626 | 0.03713USDT | 0.03742USDT | |
4 | AXL-TRY AXLTRY | AA | 1.73TRY | -2.26% | 494,768.64AXL | 123 | 1.77TRY | 1.77TRY | |
5 | AXL-USD AXL-USD | AA | 0.03640USD | -1.89% | 456,719.10AXL | 523 | 0.03710USD | 0.03719USD | |
6 | AXL-USDT WAXL-USDT | BB | 0.03670USDT | -1.08% | 427,681.35AXL | 417 | 0.03710USDT | 0.03730USDT | |
7 | AXL-USDT WAXLUSDT_SPBL | BB | 0.03653USDT | -1.83% | 343,035.32AXL | 974 | 0.03721USDT | 0.03737USDT | |
8 | AXL-EUR AXL_EUR | BB | 0.03170EUR | -0.94% | 177,685.46AXL | 555 | 0.03200EUR | 0.03290EUR | |
9 | AXL-USDT WAXL_USDT | A | 0.03641USDT | -2.23% | 55,296.00AXL | 78 | 0.03724USDT | 0.03730USDT | |
10 | AXL-USD AXL_USD | AA | 0.03663USD | -1.32% | 41,850.50AXL | 186 | 0.03712USD | 0.03744USD | |
11 | AXL-USDT AXL_USDT | AA | 0.03707USDT | -1.38% | 27,767.40AXL | 23 | 0.03759USDT | 0.03769USDT | |
12 | AXL-EUR WAXLEUR | AA | 0.03450EUR | 1.47% | 17,008.24AXL | 15 | 0.03400EUR | 0.03520EUR | |
13 | AXL-USD WAXLUSD | AA | 0.03769USD | 1.62% | 16,091.46AXL | 24 | 0.03710USD | 0.03790USD | |
14 | AXL-USDT waxlusdt | C | 0.03595USDT | -1.61% | 28,745,902.65AXL | 26,266 | 0.03654USDT | 0.03684USDT | |
15 | AXL-USDT sAXLUSDT | C | 0.03670USDT | -1.08% | 4,938,621.08AXL | 8,685 | 0.03710USDT | 0.03760USDT | |
16 | AXL-KRW KRW-AXL | B | 52.30KRW | -2.24% | 2,221,516.46AXL | 380 | 53.50KRW | 53.50KRW | |
17 | AXL-USDT AXL_USDT | D | 0.03649USDT | -1.88% | 2,124,383.47AXL | 1,866 | 0.03719USDT | 0.03740USDT | |
18 | AXL-USDT AXL_USDT | C | 0.03640USDT | -1.89% | 2,039,228.32AXL | 5,825 | 0.03710USDT | 0.03740USDT | |
19 | AXL-USDT axl_usdt | xtpub | - | 0.03649USDT | -1.88% | 1,899,842.64AXL | 912 | 0.03719USDT | 0.03740USDT |
20 | AXL-EUR AXL-EUR | B | 0.03161EUR | -2.22% | 860,415.60AXL | 81 | 0.03233EUR | 0.03233EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 |