Skip to chart
#290
SPYX
SP500 xStock
SPYX$774.93Down 0.46 percent($3.57)
Key Stats
Market Cap$55.66MDown 0.46 percent
Volume (24h)$4.03M
Fully Diluted Value$206.47M
Vol/Mkt Cap (24h)7.24%
Total Supply266.44K SPYX
Max Supply∞
Circulating Supply71.82K SPYX
Launch Date2025-06-12
Built OnSOL
Token StandardSPL
Smart Contract AddressXsoCS1…DF2W
Decimal Places8
SP500 xStock Information
Websites
Industries
Real World Assets
SP500 xStock Price Converter
USD
Latest SP500 xStock News
View allSP500 xStock Markets
View all| Instrument | Exchange | Benchmark Data | Price | 24h Change |
|---|---|---|---|---|
SPYX-USDT SPYX_USDT | A | 774.83USDT | -0.38% | |
SPYX-USD SPYxUSD | AA | 770.19USD | -0.34% | |
SPYX-USDT spyx_usdt | C | 775.46USDT | -0.44% | |
SPYX-USDT spyx_usdt | D | 774.55USDT | -0.32% | |
SPYX-USDT SPYX-USDT | - | 773.16USDT | -0.73% |
SP500 xStock Supported Platforms
View all| Trading As | Token Standard | Built On | Smart Contract Address | Launch Date |
|---|---|---|---|---|
| SPYx | SPL | SOL | XsoCS1TfEyfFhfvj8EtZ528L3CaKBDBRqRapnBbDF2W | 2025-06-12 |
| SPYx | ERC20 | ETH | 0x90a2a4c76b5d8c0bc892a69ea28aa775a8f2dd48 | 2025-08-06 |
| SPYx | ERC20 | INKCHAIN | 0x90a2a4c76b5d8c0bc892a69ea28aa775a8f2dd48 | 2026-01-28 |
| SPYx | JETTON | GRAM | EQB1fyBAA9qQDP6LEGaF3cbU-Xbr-p6ESBZGnqlHkHIHAJZv | 2025-12-18 |
About SP500 xStock
SPYx is a token on the Solana blockchain that tracks the SPDR S&P 500 ETF Trust. It gives digital asset market participants blockchain-based access to the S&P 500 Index via a tokenised certificate issued by Backed Finance.