Live Crypto Prices & Market DataLive Cryptocurrency Prices & Market Data
Highlights
CoinDesk's Top Cryptocurrency Price and Market Cap list uses real-time market data to highlight the top cryptocurrencies by market capitalization.
| # | Asset | Price | Market Cap | 24h Volume | Direct Vol. | Top Tier Vol. | 24h% | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $77,929.78 | $1.57T | $12.69B | -- | -- | 1.85% | ||
2 | Ethereum ETH | $2,495.63 | $304.61B | $6.81B | -- | -- | 2.14% | ||
3 | Tether USDT | $0.9996 | $183.33B | $1.13B | -- | -- | 0.04% | ||
4 | BNB BNB | $763.51 | $101.67B | $781.45M | -- | -- | 3.54% | ||
5 | XRP XRP | $1.42 | $89.11B | $3.10B | -- | -- | 9.05% | ||
6 | USDC USDC | $0.9998 | $74.33B | $6.13B | -- | -- | 0.01% | ||
7 | Solana SOL | $113.31 | $66.55B | $3.54B | -- | -- | 11.82% | ||
8 | TRON TRX | $0.3382 | $32.12B | $153.66M | -- | -- | 1.06% | ||
9 | Hyperliquid HYPE | $92.62 | $27.68B | $638.57M | -- | -- | 7.34% | ||
10 | ZCash ZEC | $1,564.60 | $26.40B | $1.46B | -- | -- | 6.98% | ||
11 | WhiteBIT Coin WBT | $83.24 | $24.43B | $117.96M | -- | -- | 5.72% | ||
12 | Dogecoin DOGE | $0.08812 | $13.74B | $721.08M | -- | -- | 7.80% | ||
13 | Monero XMR | $573.39 | $10.78B | $151.37M | -- | -- | 10.60% | ||
14 | Rain RAIN | $0.01340 | $9.50B | $9.24M | -- | -- | 5.53% | ||
15 | Chainlink LINK | $12.37 | $9.25B | $358.49M | -- | -- | 8.23% | ||
16 | Cardano ADA | $0.2279 | $8.55B | $437.55M | -- | -- | 11.47% | ||
17 | LEO Token LEO | $8.92 | $8.20B | $59.39K | -- | -- | 0.17% | ||
18 | Stellar Lumen XLM | $0.1957 | $6.82B | $358.86M | -- | -- | 6.68% | ||
19 | Sky Dollar USDS | $0.9999 | $6.56B | $1.59M | -- | -- | 0.19% | ||
20 | Uniswap Protocol Token UNI | $8.92 | $5.54B | $1.03B | -- | -- | 15.04% | ||
21 | Bitcoin Cash BCH | $256.93 | $5.16B | $170.68M | -- | -- | 9.13% | ||
22 | Ethena USDe USDE | $0.9998 | $4.81B | $13.98M | -- | -- | 0.01% | ||
23 | Near NEAR | $3.71 | $4.64B | $1.24B | -- | -- | 17.74% | ||
24 | Dai DAI | $0.9999 | $4.59B | $846.75K | -- | -- | 0.04% | ||
25 | Canton Coin CC | $0.1119 | $4.44B | $26.97M | -- | -- | 8.96% | ||
26 | World Liberty Financial USD USD1 | $0.9994 | $4.37B | $429.81M | -- | -- | 0.02% | ||
27 | Litecoin LTC | $55.59 | $4.31B | $162.13M | -- | -- | 5.18% | ||
28 | Gram (prev. Toncoin) GRAM | $1.37 | $3.84B | $34.35M | -- | -- | 2.63% | ||
29 | Avalanche AVAX | $8.29 | $3.67B | $267.86M | -- | -- | 8.50% | ||
30 | Hedera Hashgraph HBAR | $0.07942 | $3.48B | $79.03M | -- | -- | 5.84% | ||
31 | Sui SUI | $0.8299 | $3.40B | $546.78M | -- | -- | 10.63% | ||
32 | Global Dollar USDG | $0.9999 | $3.27B | $44.48M | -- | -- | 0.00% | ||
33 | Shiba Inu SHIB | $0.055476 | $3.23B | $59.29M | -- | -- | 5.15% | ||
34 | MemeCore M | $1.31 | $2.98B | $1.99M | -- | -- | 8.66% | ||
35 | Cronos CRO | $0.05893 | $2.93B | $6.94M | -- | -- | 1.29% | ||
36 | Bittensor TAO | $252.14 | $2.91B | $206.31M | -- | -- | 7.78% | ||
37 | PayPal USD PYUSD | $0.9951 | $2.78B | $7.04M | -- | -- | 0.24% | ||
38 | Lighter LIT | $4.78 | $2.73B | $88.94M | -- | -- | 0.75% | ||
39 | Tether Gold XAUT | $4,370.45 | $2.72B | $123.39M | -- | -- | 0.40% | ||
40 | OKB OKB | $116.81 | $2.45B | $31.01M | -- | -- | 4.50% | ||
41 | Ripple USD RLUSD | $0.9997 | $2.38B | $119.87M | -- | -- | 0.00% | ||
42 | Ondo US Dollar Yield Token USDY | $1.15 | $2.25B | $1.01M | -- | -- | 0.07% | ||
43 | Aave AAVE | $143.48 | $2.21B | $203.78M | -- | -- | 11.52% | ||
44 | Aster ASTER | $0.7806 | $2.11B | $78.44M | -- | -- | 4.60% | ||
45 | Mantle MANTLE | $0.6297 | $2.08B | $28.94M | -- | -- | 10.62% | ||
46 | Pump.fun PUMP | $0.004227 | $1.98B | $153.76M | -- | -- | 4.81% | ||
47 | Ondo ONDO | $0.4015 | $1.96B | $209.57M | -- | -- | 4.78% | ||
48 | Polkadot DOT | $1.16 | $1.92B | $138.74M | -- | -- | 13.49% | ||
49 | PAX Gold PAXG | $4,378.59 | $1.89B | $97.50M | -- | -- | 1.56% | ||
50 | World Liberty Financial WLFI | $0.05900 | $1.87B | $31.06M | -- | -- | 1.23% |
Showing 1–50 of 2,137
/43