| # | Activa | Prijs | Marktkapitalisatie | 24u Volume | 24h | 7d | 30d | Laatste 7 Dagen | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $73,757.08 | $1.48T | $7.11B | -0.06% | -4.26% | -5.70% | ||
2 | Ethereum ETH | $2,007.35 | $242.26B | $3.47B | -0.68% | -4.39% | -12.55% | ||
3 | Tether USDT | $0.9990 | $188.30B | $68.80M | 0.01% | -0.07% | -0.06% | ||
4 | BNB BNB | $710.17 | $95.72B | $1.40B | -0.75% | 8.18% | 15.43% | ||
5 | XRP XRP | $1.33 | $82.52B | $642.36M | -0.49% | -1.28% | -3.93% | ||
6 | USDC USDC | $1.00 | $75.82B | $1.01B | 0.00% | -0.06% | 0.03% | ||
7 | Solana SOL | $82.19 | $47.55B | $607.95M | -0.43% | -3.57% | -1.87% | ||
8 | TRON TRX | $0.3502 | $33.21B | $992.48M | 0.88% | -4.14% | 7.14% | ||
9 | Hyperliquid HYPE | $71.72 | $21.41B | $739.97M | 6.03% | 14.20% | 74.32% | ||
10 | WhiteBIT Coin WBT | $54.08 | $15.91B | $52.08M | 0.53% | -4.62% | -7.32% | ||
11 | Dogecoin DOGE | $0.1001 | $15.47B | $266.25M | -0.35% | -2.00% | -7.72% | ||
12 | ZCash ZEC | $555.05 | $9.26B | $473.77M | 5.49% | -16.24% | 44.22% | ||
13 | LEO Token LEO | $9.99 | $9.20B | $722.04K | -0.08% | 0.09% | -0.99% | ||
14 | Rain RAIN | $0.01431 | $8.91B | $29.03M | -0.26% | 88.73% | 82.51% | ||
15 | Cardano ADA | $0.2346 | $8.72B | $176.39M | -0.43% | -3.13% | -5.50% | ||
16 | Stellar Lumen XLM | $0.2560 | $8.60B | $1.66B | 12.11% | 73.71% | 60.39% | ||
17 | Sky Dollar USDS | $1.00 | $8.48B | $2.32M | -0.03% | -0.02% | 0.10% | ||
18 | Monero XMR | $363.47 | $6.82B | $102.46M | -1.46% | -7.55% | -4.15% | ||
19 | Chainlink LINK | $9.12 | $6.63B | $125.75M | -0.59% | -3.27% | 0.23% | ||
20 | Bitcoin Cash BCH | $302.49 | $6.06B | $80.54M | 0.05% | -12.77% | -32.89% | ||
21 | Canton Coin CC | ||||||||
22 | MemeCore M | ||||||||
23 | Toncoin TON | ||||||||
24 | World Liberty Financial USD USD1 | ||||||||
25 | Ethena USDe USDE | ||||||||
26 | Dai DAI | ||||||||
27 | Hedera Hashgraph HBAR | ||||||||
28 | Litecoin LTC | ||||||||
29 | Avalanche AVAX | ||||||||
30 | Sui SUI | ||||||||
31 | Shiba Inu SHIB | ||||||||
32 | PayPal USD PYUSD | ||||||||
33 | Cronos CRO | ||||||||
34 | Hashnote US Yield Coin USYC | ||||||||
35 | Near NEAR | ||||||||
36 | Bittensor TAO | ||||||||
37 | Tether Gold XAUT | ||||||||
38 | Mantle MANTLE | ||||||||
39 | PAX Gold PAXG | ||||||||
40 | OKB OKB | ||||||||
41 | Uniswap Protocol Token UNI | ||||||||
42 | World Liberty Financial WLFI | ||||||||
43 | Aster ASTER | ||||||||
44 | Ondo ONDO | ||||||||
45 | Ripple USD RLUSD | ||||||||
46 | HTX HTX | ||||||||
47 | Falcon USD USDF | ||||||||
48 | DeXe DEXE | ||||||||
49 | Pi Network PI | ||||||||
50 | SKY Governance Token SKY |
Page 1 of 53

